Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
10 brands in Oils
Brands
10
Products
18
Est. revenue
$110,197
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Solei | $34,940.4 | 31.7% |
| XK | $31,039 | 28.2% |
| Twd. | $19,250 | 17.5% |
| Glacial Gold | $15,787.2 | 14.3% |
| Dubon | $6,810.3 | 6.2% |
| Blee | $2,369.8 | 2.2% |
| Fleurons | $0 | 0% |
| Les Essentiels Jour | $0 | 0% |
| QD9 | $0 | 0% |
| Souvenir | $0 | 0% |
Showing 10 of 10 brands