Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
204 brands
Brands
204
Products
684
Est. revenue
$14,924,872
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Nugz | $1,412,856.3 | 9.5% |
| Promenade | $741,132.1 | 5% |
| Shred | $628,921.8 | 4.2% |
| Wô Là | $517,657.9 | 3.5% |
| Tribal | $498,778.2 | 3.3% |
| R'Belle | $476,377.3 | 3.2% |
| Good Supply | $455,297.5 | 3.1% |
| Back Forty | $373,751.8 | 2.5% |
| Fleurs de Lise | $278,529.9 | 1.9% |
| Fleurons | $271,100.5 | 1.8% |
| 5 Points Cannabis | $268,915.5 | 1.8% |
| Pure Laine Cannabis | $256,962 | 1.7% |
| 1964 | $255,591.3 | 1.7% |
| Figr | $253,099.8 | 1.7% |
| Le Malin Vert | $240,411.3 | 1.6% |
| Grindh | $229,814.6 | 1.5% |
| OMY | $213,166.8 | 1.4% |
| T'es Dans L'Champ | $201,676.9 | 1.4% |
| General Admission | $192,140 | 1.3% |
| Tremblant Cannabis | $182,098.7 | 1.2% |
| Sumo | $172,972.4 | 1.2% |
| Wio | $164,013.9 | 1.1% |
| Saint-Laurent Cannabis | $162,894.9 | 1.1% |
| Spinach | $162,750 | 1.1% |
| Super Toast | $156,363.2 | 1% |
| Big Bag O' Buds | $155,943.9 | 1% |
| Blanh | $154,848.1 | 1% |
| Irony | $153,304.7 | 1% |
| Tweed | $153,010 | 1% |
| 3Saints | $150,953.9 | 1% |
| Redecan | $148,727.6 | 1% |
| Cultures Chloris | $141,297.2 | 0.9% |
| Ono Cannabis | $139,380.5 | 0.9% |
| Pure Laine | $137,999.5 | 0.9% |
| Bake Sale | $131,074.2 | 0.9% |
| Sticky Greens | $127,939 | 0.9% |
| Carmel Cannabis | $125,982.2 | 0.8% |
| Orchid | $125,952.2 | 0.8% |
| XK | $124,837.7 | 0.8% |
| Simply Bare | $119,257 | 0.8% |
| Bud Lafleur | $115,034.4 | 0.8% |
| MTL Cannabis | $114,452.6 | 0.8% |
| Kokotte | $112,283.6 | 0.8% |
| Crooked Dory | $111,645 | 0.7% |
| Baby Jeeter | $109,454.7 | 0.7% |
| Boxhot | $107,526.9 | 0.7% |
| Bleuh | $107,355.9 | 0.7% |
| Shred Tubes | $101,424.7 | 0.7% |
| Weed Me | $99,153.5 | 0.7% |
| Green Joy | $97,832.6 | 0.7% |
Showing 50 of 204 brands