Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
201 brands
Brands
201
Products
654
Est. revenue
$16,878,493
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Nugz | $1,583,338.3 | 9.4% |
| Promenade | $764,152.5 | 4.5% |
| Good Supply | $687,867.9 | 4.1% |
| Shred | $647,588.3 | 3.8% |
| Tribal | $539,327 | 3.2% |
| R'Belle | $520,321.5 | 3.1% |
| Back Forty | $430,236 | 2.5% |
| Wô Là | $403,234.2 | 2.4% |
| Fleurs de Lise | $326,354.8 | 1.9% |
| Pure Laine Cannabis | $325,818.6 | 1.9% |
| Figr | $313,452.3 | 1.9% |
| 1964 | $278,718.4 | 1.7% |
| Fleurons | $277,022.8 | 1.6% |
| Irony | $258,543.3 | 1.5% |
| Grindh | $253,600.8 | 1.5% |
| Le Malin Vert | $246,331.1 | 1.5% |
| General Admission | $240,955 | 1.4% |
| OMY | $236,694.8 | 1.4% |
| Spinach | $233,578.8 | 1.4% |
| T'es Dans L'Champ | $218,174.8 | 1.3% |
| Bake Sale | $206,320.5 | 1.2% |
| Blanh | $203,822.3 | 1.2% |
| Crooked Dory | $196,425 | 1.2% |
| Pure Laine | $196,131.5 | 1.2% |
| Redecan | $195,528.3 | 1.2% |
| Wio | $182,650.1 | 1.1% |
| Tremblant Cannabis | $176,352.8 | 1% |
| Weed Me | $166,003.3 | 1% |
| Big Bag O' Buds | $161,438.4 | 1% |
| Saint-Laurent Cannabis | $155,900.4 | 0.9% |
| Baby Jeeter | $155,206.4 | 0.9% |
| Super Toast | $155,075.2 | 0.9% |
| Pixel | $153,389.5 | 0.9% |
| Sheeesh | $152,424.8 | 0.9% |
| Cultures Chloris | $147,572.5 | 0.9% |
| The Loud Plug | $145,807.7 | 0.9% |
| Tweed | $141,190.7 | 0.8% |
| Orchid | $135,306.6 | 0.8% |
| XK | $135,165.9 | 0.8% |
| Simply Bare | $130,390.2 | 0.8% |
| Carmel Cannabis | $130,096.7 | 0.8% |
| Green Joy | $128,896.4 | 0.8% |
| MTL Cannabis | $126,366.7 | 0.7% |
| 3Saints | $124,412.7 | 0.7% |
| Kokotte | $120,291.6 | 0.7% |
| Bleuh | $115,707.3 | 0.7% |
| Canaca | $114,525 | 0.7% |
| Shred Tubes | $111,145.1 | 0.7% |
| 5 Points Cannabis | $110,927.3 | 0.7% |
| Hexo | $109,429.2 | 0.6% |
Showing 50 of 201 brands