Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
207 brands
Brands
207
Products
710
Est. revenue
$16,250,478
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Nugz | $1,280,185.6 | 7.9% |
| Promenade | $747,109.4 | 4.6% |
| Good Supply | $645,156.5 | 4% |
| Shred | $545,507.5 | 3.4% |
| Tribal | $464,032.5 | 2.9% |
| R'Belle | $463,620.4 | 2.9% |
| Wô Là | $420,279.2 | 2.6% |
| Back Forty | $387,967.2 | 2.4% |
| Pure Laine Cannabis | $277,094.1 | 1.7% |
| 1964 | $264,147.8 | 1.6% |
| Redecan | $262,318.4 | 1.6% |
| Figr | $259,553.7 | 1.6% |
| Spinach | $254,154 | 1.6% |
| Fleurons | $253,760.1 | 1.6% |
| Fleurs de Lise | $248,918.1 | 1.5% |
| Grindh | $243,041.4 | 1.5% |
| Baby Jeeter | $240,038.7 | 1.5% |
| Bake Sale | $238,235 | 1.5% |
| Le Malin Vert | $232,709.5 | 1.4% |
| Sumo | $228,226.1 | 1.4% |
| OMY | $223,838.5 | 1.4% |
| Irony | $212,830.2 | 1.3% |
| Tweed | $201,086.7 | 1.2% |
| Super Toast | $200,547.2 | 1.2% |
| T'es Dans L'Champ | $195,692.7 | 1.2% |
| 5 Points Cannabis | $191,555.3 | 1.2% |
| Weed Me | $191,518.4 | 1.2% |
| Carmel Cannabis | $190,532.1 | 1.2% |
| Crooked Dory | $188,595 | 1.2% |
| General Admission | $182,195 | 1.1% |
| The Loud Plug | $173,352.2 | 1.1% |
| Kokotte | $169,802.4 | 1% |
| Big Bag O' Buds | $165,434.4 | 1% |
| Tremblant Cannabis | $164,514.8 | 1% |
| XK | $163,249.9 | 1% |
| 3Saints | $151,157.6 | 0.9% |
| Blanh | $149,664.9 | 0.9% |
| Orchid | $147,346.9 | 0.9% |
| Wio | $137,697.6 | 0.8% |
| Saint-Laurent Cannabis | $136,385 | 0.8% |
| Bleuh | $132,080.7 | 0.8% |
| Cannabec | $122,884.5 | 0.8% |
| Green Joy | $120,711.6 | 0.7% |
| Hexo | $118,715.5 | 0.7% |
| Cultures Chloris | $114,873.7 | 0.7% |
| Pure Laine | $111,407.4 | 0.7% |
| Ono Cannabis | $109,787 | 0.7% |
| Bud Lafleur | $108,422.3 | 0.7% |
| MTL Cannabis | $106,677.6 | 0.7% |
| Shred Tubes | $105,005.9 | 0.6% |
Showing 50 of 207 brands