Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
23 brands in Vapes
Brands
23
Products
33
Est. revenue
$873,206
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Boxhot | $110,144.4 | 12.6% |
| Bleuh | $109,645.8 | 12.6% |
| Orchid | $92,949.3 | 10.6% |
| Tribal | $89,537.5 | 10.3% |
| Fleurons | $75,196 | 8.6% |
| Palmetto | $50,673.1 | 5.8% |
| Tremblant Cannabis | $46,830.7 | 5.4% |
| Vertical 7 | $43,726.2 | 5% |
| Nugz | $43,359.1 | 5% |
| Ccell | $32,556.4 | 3.7% |
| Good Supply | $31,660.2 | 3.6% |
| Sweetgrass Cannabis | $29,578 | 3.4% |
| Nordique Royale | $26,881.6 | 3.1% |
| Velada | $17,994.9 | 2.1% |
| Active | $17,822.7 | 2% |
| Cannonfire | $13,127.4 | 1.5% |
| Fleurs de Lise | $12,642 | 1.4% |
| Carmel Cannabis | $11,352.3 | 1.3% |
| Blee Extraits | $9,630.9 | 1.1% |
| Promenade 510s | $7,897.5 | 0.9% |
| Kolab Project | $0 | 0% |
| La Plogue | $0 | 0% |
| Riff | $0 | 0% |
Showing 23 of 23 brands