Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
117 brands in Dried Cannabis
Brands
117
Products
274
Est. revenue
$7,652,570
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Promenade | $646,625.7 | 8.4% |
| Back Forty | $400,295.6 | 5.2% |
| Wô Là | $358,270.1 | 4.7% |
| Good Supply | $328,350.3 | 4.3% |
| Shred | $315,025.2 | 4.1% |
| Nugz | $310,513.9 | 4.1% |
| R'Belle | $259,571.3 | 3.4% |
| Bake Sale | $241,291.6 | 3.2% |
| Tribal | $236,083.2 | 3.1% |
| Spinach | $233,839.2 | 3.1% |
| Sumo | $230,483.8 | 3% |
| OMY | $206,550.6 | 2.7% |
| Pure Laine Cannabis | $202,877.4 | 2.7% |
| Crooked Dory | $186,165 | 2.4% |
| T'es Dans L'Champ | $183,487.5 | 2.4% |
| Big Bag O' Buds | $168,431.4 | 2.2% |
| Blanh | $149,748.5 | 2% |
| Grindh | $136,978.8 | 1.8% |
| Fleurs de Lise | $134,724.1 | 1.8% |
| Super Toast | $127,318.8 | 1.7% |
| Kokotte | $123,037.2 | 1.6% |
| The Loud Plug | $122,440.5 | 1.6% |
| 5 Points Cannabis | $113,801.6 | 1.5% |
| 3Saints | $100,313.1 | 1.3% |
| TerreBud | $93,990 | 1.2% |
| Ono Cannabis | $93,988.6 | 1.2% |
| Cultures Chloris | $92,277.8 | 1.2% |
| Highly Dutch Organic | $89,705.7 | 1.2% |
| Hexo | $84,833.1 | 1.1% |
| 1964 | $83,826.4 | 1.1% |
| Carnaval | $77,152.2 | 1% |
| Le Malin Vert | $76,169 | 1% |
| Maitri | $74,386.2 | 1% |
| Cannabec | $73,230.9 | 1% |
| O'Givre | $69,525 | 0.9% |
| Pure Laine | $65,822.4 | 0.9% |
| Cannafrogs | $62,942.9 | 0.8% |
| Figr | $62,573.7 | 0.8% |
| Saint-Laurent Cannabis | $52,720.2 | 0.7% |
| Bold | $51,379 | 0.7% |
| Green Joy | $47,328 | 0.6% |
| Pixel | $45,464.3 | 0.6% |
| XoPro | $45,345.6 | 0.6% |
| Bud Lafleur | $44,171.3 | 0.6% |
| Léo Cannabis Co. | $42,904.1 | 0.6% |
| Seaweed | $40,457.6 | 0.5% |
| Wio | $39,303.6 | 0.5% |
| Tweed | $38,714.4 | 0.5% |
| Simply Bare | $36,137.3 | 0.5% |
| La Ligne Verte | $35,611 | 0.5% |
Showing 50 of 117 brands