Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
201 brands
Brands
201
Products
654
Est. revenue
$16,878,944
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Blee Extraits | $28,073.8 | 0.2% |
| El B | $28,016 | 0.2% |
| Trailblazer | $27,777.7 | 0.2% |
| Bleuh Clair | $23,323.2 | 0.1% |
| PurpleFarm | $22,120 | 0.1% |
| Active | $22,075.2 | 0.1% |
| TeaPot Good Day Iced Tea | $21,692 | 0.1% |
| Petit Bouket | $19,937.4 | 0.1% |
| Riff | $19,847.6 | 0.1% |
| Lord Jones | $19,437 | 0.1% |
| Noos | $17,600 | 0.1% |
| Astrolab | $17,131.5 | 0.1% |
| Goldh | $17,093.7 | 0.1% |
| Mollo | $16,883 | 0.1% |
| HMP | $16,422 | 0.1% |
| Palmetto | $14,687.4 | 0.1% |
| Homage | $14,656.6 | 0.1% |
| Cannonfire | $14,075.1 | 0.1% |
| Clipper | $13,384 | 0.1% |
| KEB | $12,820 | 0.1% |
| Clair De Lune | $12,446.6 | 0.1% |
| Promenade 510s | $12,004.2 | 0.1% |
| Premier Rodéo | $11,862.2 | 0.1% |
| XMG | $11,805.9 | 0.1% |
| Pure Trichomes | $11,701.2 | 0.1% |
| Pistol and Paris | $10,360 | 0.1% |
| Bongjour | $10,271.4 | 0.1% |
| BLKMKT | $8,862.1 | 0.1% |
| Grand Royal | $8,491.5 | 0.1% |
| Blissed | $7,293.3 | 0% |
| Teapot | $7,244.2 | 0% |
| Blee Fleurs | $6,240.8 | 0% |
| Dubon | $6,020.7 | 0% |
| La Doze | $5,793.7 | 0% |
| Greyscales | $5,696 | 0% |
| Herbe et Co | $4,578.4 | 0% |
| Rekt | $4,240 | 0% |
| Le P'tit Snack | $4,150.1 | 0% |
| Storz and Bickel | $4,039 | 0% |
| Juste Bulles | $3,866.1 | 0% |
| House of Terpenes | $3,549.6 | 0% |
| Happle | $3,491.7 | 0% |
| Cannabiomedic | $3,008.4 | 0% |
| Green Monké | $2,719.9 | 0% |
| Maven | $2,568 | 0% |
| HYTN | $2,517.2 | 0% |
| Pure Trichomes x Velada | $2,249.1 | 0% |
| Pecko | $1,904 | 0% |
| $670 | 0% | |
| OG | $525 | 0% |
Showing 50 of 201 brands