Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
207 brands
Brands
207
Products
710
Est. revenue
$16,250,478
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Headspace | $27,552 | 0.2% |
| Coterie | $24,835.8 | 0.2% |
| La Collection d'Origine Nature | $24,800 | 0.2% |
| Bleuh Clair | $24,553.8 | 0.2% |
| Feather Weight | $23,506 | 0.1% |
| Melt | $23,123.1 | 0.1% |
| .decimal | $23,107.2 | 0.1% |
| Noos | $20,800 | 0.1% |
| Blee Extraits | $17,863.4 | 0.1% |
| Petit Bouket | $16,816.5 | 0.1% |
| 7ACRES | $16,155.1 | 0.1% |
| Glacial Gold | $15,817.1 | 0.1% |
| Cannonfire | $15,268.5 | 0.1% |
| Riff | $15,115.8 | 0.1% |
| BLKMKT | $14,957.3 | 0.1% |
| Astrolab | $14,852 | 0.1% |
| TeaPot Good Day Iced Tea | $14,703 | 0.1% |
| Active | $14,420.7 | 0.1% |
| Clipper | $13,656 | 0.1% |
| Mollo | $13,245.5 | 0.1% |
| Pure Trichomes | $13,004.6 | 0.1% |
| KEB | $12,439 | 0.1% |
| San Rafael '71 | $11,789.5 | 0.1% |
| Goldh | $11,688.3 | 0.1% |
| Bongjour | $11,607 | 0.1% |
| Homage | $11,588.1 | 0.1% |
| Clair De Lune | $11,205.4 | 0.1% |
| XMG | $10,466.6 | 0.1% |
| HMP | $10,402 | 0.1% |
| Promenade 510s | $8,318.7 | 0.1% |
| Hatrick | $7,378.4 | 0% |
| Dubon | $6,810.3 | 0% |
| Pistol and Paris | $6,800 | 0% |
| La Doze | $6,641 | 0% |
| Greyscales | $6,368 | 0% |
| Teapot | $6,240.8 | 0% |
| Blissed | $5,779.9 | 0% |
| Blee Fleurs | $5,702.8 | 0% |
| Storz and Bickel | $4,452 | 0% |
| Rekt | $4,000 | 0% |
| Daily Special | $3,990 | 0% |
| Rilaxe | $3,920.8 | 0% |
| Trailblazer | $3,366.3 | 0% |
| Green Monké | $3,079.8 | 0% |
| San Bernardino | $2,929.5 | 0% |
| Maven | $2,904 | 0% |
| Juste Bulles | $2,837.1 | 0% |
| Le P'tit Snack | $2,762.1 | 0% |
| Happle | $2,576.4 | 0% |
| Pecko | $2,130.1 | 0% |
Showing 50 of 207 brands