Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
204 brands
Brands
204
Products
684
Est. revenue
$15,372,421
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| La Ligne Verte | $23,244 | 0.2% |
| Terroir | $21,325.3 | 0.1% |
| PurpleFarm | $20,685 | 0.1% |
| El B | $20,144 | 0.1% |
| .decimal | $19,695.9 | 0.1% |
| Melt | $19,691.1 | 0.1% |
| Active | $17,822.7 | 0.1% |
| Tenzo | $17,742.2 | 0.1% |
| TeaPot Good Day Iced Tea | $16,930.2 | 0.1% |
| BLKMKT | $16,641.5 | 0.1% |
| Lord Jones | $16,632 | 0.1% |
| HMP | $15,556 | 0.1% |
| Petit Bouket | $14,857.1 | 0.1% |
| Headspace | $14,432 | 0.1% |
| Glacial Gold | $14,023.1 | 0.1% |
| Goldh | $13,197.6 | 0.1% |
| Cannonfire | $13,127.4 | 0.1% |
| KEB | $13,044 | 0.1% |
| Noos | $12,800 | 0.1% |
| Premier Rodéo | $12,406.1 | 0.1% |
| Blee Extraits | $12,403.9 | 0.1% |
| Homage | $12,274 | 0.1% |
| Clair De Lune | $12,066.2 | 0.1% |
| Clipper | $11,740 | 0.1% |
| Pure Trichomes | $11,701.2 | 0.1% |
| Riff | $11,457.8 | 0.1% |
| Bongjour | $9,555.9 | 0.1% |
| Mollo | $9,089.4 | 0.1% |
| Promenade 510s | $7,897.5 | 0.1% |
| Pistol and Paris | $7,200 | 0% |
| XMG | $7,133.1 | 0% |
| Blissed | $6,520.5 | 0% |
| Teapot | $6,351 | 0% |
| Greyscales | $5,952 | 0% |
| Storz and Bickel | $5,194 | 0% |
| Hatrick | $5,172.9 | 0% |
| La Doze | $4,854.8 | 0% |
| Blee Fleurs | $4,842 | 0% |
| Rekt | $4,120 | 0% |
| Dubon | $3,980.9 | 0% |
| San Bernardino | $3,433.5 | 0% |
| Happle | $3,118.8 | 0% |
| Pecko | $2,748.9 | 0% |
| Juste Bulles | $2,734.2 | 0% |
| Le P'tit Snack | $2,692.8 | 0% |
| Maven | $2,448 | 0% |
| Pure Trichomes x Velada | $2,332.4 | 0% |
| Cannabiomedic | $2,263.2 | 0% |
| Feather Weight | $2,259.6 | 0% |
| HYTN | $2,151.8 | 0% |
Showing 50 of 204 brands