Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
204 brands
Brands
204
Products
684
Est. revenue
$15,372,421
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Green Monké | $2,112.2 | 0% |
| House of Terpenes | $1,917.6 | 0% |
| $810 | 0% | |
| OG | $660 | 0% |
| Roilty | $81.9 | 0% |
| 514 | $0 | 0% |
| Ar.go | $0 | 0% |
| Ball | $0 | 0% |
| Blakh | $0 | 0% |
| Color Cannabis | $0 | 0% |
| Cookies | $0 | 0% |
| De La Ferme | $0 | 0% |
| Duco | $0 | 0% |
| Endo | $0 | 0% |
| Grail | $0 | 0% |
| Grand Royal | $0 | 0% |
| Grasslands | $0 | 0% |
| Great White North | $0 | 0% |
| Groupe SûrNaturel | $0 | 0% |
| Hemp Pharms | $0 | 0% |
| Herbe et Co | $0 | 0% |
| HighXotic | $0 | 0% |
| Inhal'nation | $0 | 0% |
| Integra | $0 | 0% |
| Kolab Project | $0 | 0% |
| La Batch | $0 | 0% |
| La Plogue | $0 | 0% |
| Les Essentiels Jour | $0 | 0% |
| Little Victory | $0 | 0% |
| Lunaire | $0 | 0% |
| Mendo Select | $0 | 0% |
| MicroCannabi | $0 | 0% |
| Nueva+ | $0 | 0% |
| OG Jerk | $0 | 0% |
| Ollopa | $0 | 0% |
| Original Stash | $0 | 0% |
| Ouh La La | $0 | 0% |
| PanHash | $0 | 0% |
| QD9 | $0 | 0% |
| Québec Craft Cannabis | $0 | 0% |
| Rilaxe | $0 | 0% |
| Ripped | $0 | 0% |
| San Raf | $0 | 0% |
| Saturday | $0 | 0% |
| Saveur des Sommets | $0 | 0% |
| Souvenir | $0 | 0% |
| Spectre | $0 | 0% |
| Sun Fiction | $0 | 0% |
| Tommy's Craft | $0 | 0% |
| Top Leaf | $0 | 0% |
Showing 50 of 204 brands