Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
201 brands
Brands
201
Products
654
Est. revenue
$16,879,435
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Roilty | $300.3 | 0% |
| Endo | $119.6 | 0% |
| OG Jerk | $67.6 | 0% |
| .decimal | $0 | 0% |
| 514 | $0 | 0% |
| Ar.go | $0 | 0% |
| Ball | $0 | 0% |
| Color Cannabis | $0 | 0% |
| Cookies | $0 | 0% |
| De La Ferme | $0 | 0% |
| Duco | $0 | 0% |
| Feather Weight | $0 | 0% |
| Glacial Gold | $0 | 0% |
| Grail | $0 | 0% |
| Grasslands | $0 | 0% |
| Great White North | $0 | 0% |
| Groupe SûrNaturel | $0 | 0% |
| Hatrick | $0 | 0% |
| Hemp Pharms | $0 | 0% |
| HighXotic | $0 | 0% |
| Inhal'nation | $0 | 0% |
| Integra | $0 | 0% |
| Kolab Project | $0 | 0% |
| La Batch | $0 | 0% |
| La Plogue | $0 | 0% |
| Les Essentiels Jour | $0 | 0% |
| Little Victory | $0 | 0% |
| Lunaire | $0 | 0% |
| Mendo Select | $0 | 0% |
| MicroCannabi | $0 | 0% |
| Nueva+ | $0 | 0% |
| Ollopa | $0 | 0% |
| Ouh La La | $0 | 0% |
| PanHash | $0 | 0% |
| QD9 | $0 | 0% |
| Québec Craft Cannabis | $0 | 0% |
| Rilaxe | $0 | 0% |
| Ripped | $0 | 0% |
| San Raf | $0 | 0% |
| Saturday | $0 | 0% |
| Saveur des Sommets | $0 | 0% |
| Souvenir | $0 | 0% |
| Spectre | $0 | 0% |
| Sun Fiction | $0 | 0% |
| TerreBud | $0 | 0% |
| Tommy's Craft | $0 | 0% |
| Top Leaf | $0 | 0% |
| Tuck Shop | $0 | 0% |
| Tyche | $0 | 0% |
| Uncommon Cannabis Co. | $0 | 0% |
Showing 50 of 201 brands