Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
201 brands
Brands
201
Products
654
Est. revenue
$16,878,944
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| San Rafael '71 | $108,306.6 | 0.6% |
| Solei | $107,094.5 | 0.6% |
| Boxhot | $99,709.3 | 0.6% |
| Vertical 7 | $99,306.2 | 0.6% |
| Highly Dutch Organic | $99,132.9 | 0.6% |
| Clem et Co | $92,468.5 | 0.5% |
| Cannabec | $86,552.4 | 0.5% |
| Be Humble. | $85,863.2 | 0.5% |
| Ostara | $83,433.5 | 0.5% |
| Sticky Greens | $81,854.5 | 0.5% |
| Sumo | $79,047.2 | 0.5% |
| Carnaval | $75,364.2 | 0.4% |
| Bud Lafleur | $73,437.9 | 0.4% |
| Hatrick Express | $73,189.8 | 0.4% |
| Original Stash | $71,271.9 | 0.4% |
| Twd. | $70,413 | 0.4% |
| Nordique Royale | $70,078.6 | 0.4% |
| DLYS | $65,085.9 | 0.4% |
| Cheers Cannabis | $65,009.1 | 0.4% |
| Hempire Horticulture | $64,080.1 | 0.4% |
| Sonique | $59,850 | 0.4% |
| Bouket | $59,809 | 0.4% |
| XoPro | $58,904.8 | 0.3% |
| Daily Special | $58,428 | 0.3% |
| Cannafrogs | $58,413.4 | 0.3% |
| Terroir | $56,172.6 | 0.3% |
| Bold | $55,989.5 | 0.3% |
| Maitri | $54,108.1 | 0.3% |
| OCB | $52,190 | 0.3% |
| ShredX Rip Strip Hash | $51,408 | 0.3% |
| Ono Cannabis | $49,287.6 | 0.3% |
| Ccell | $48,934.1 | 0.3% |
| La Ligne Verte | $48,276 | 0.3% |
| Tam Tams | $48,200.2 | 0.3% |
| Bon Jak | $47,412.3 | 0.3% |
| Léo Cannabis Co. | $46,890.3 | 0.3% |
| 7ACRES | $46,675.7 | 0.3% |
| Seaweed | $43,927.7 | 0.3% |
| Sweetgrass Cannabis | $41,860 | 0.2% |
| Wô Là par Tremblant Hasch | $41,796 | 0.2% |
| Lot 420 | $40,691.1 | 0.2% |
| Tenzo | $40,343.7 | 0.2% |
| Vert | $39,812.5 | 0.2% |
| Velada | $38,307.2 | 0.2% |
| Blee | $36,683.5 | 0.2% |
| Station House | $36,098.6 | 0.2% |
| Blakh | $33,897.3 | 0.2% |
| Coterie | $33,103.8 | 0.2% |
| La Collection d'Origine Nature | $32,636.8 | 0.2% |
| Melt | $30,846 | 0.2% |
Showing 50 of 201 brands