Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
204 brands
Brands
204
Products
684
Est. revenue
$15,372,421
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| The Loud Plug | $97,078.5 | 0.6% |
| Ostara | $83,383.5 | 0.5% |
| Hexo | $82,095.4 | 0.5% |
| Solei | $76,200.3 | 0.5% |
| San Rafael '71 | $76,062 | 0.5% |
| Carnaval | $74,827.8 | 0.5% |
| TerreBud | $74,230 | 0.5% |
| DLYS | $73,431.5 | 0.5% |
| Canaca | $71,825 | 0.5% |
| Cannabec | $67,180.2 | 0.4% |
| Be Humble. | $66,814.4 | 0.4% |
| Highly Dutch Organic | $66,285 | 0.4% |
| Cheers Cannabis | $65,886.6 | 0.4% |
| OCB | $64,285.1 | 0.4% |
| Tam Tams | $60,992.8 | 0.4% |
| Vertical 7 | $58,845.9 | 0.4% |
| Velada | $58,063.9 | 0.4% |
| Maitri | $57,192.6 | 0.4% |
| Pixel | $57,161 | 0.4% |
| Hatrick Express | $56,287.2 | 0.4% |
| ShredX Rip Strip Hash | $55,104 | 0.4% |
| Clem et Co | $53,912.7 | 0.4% |
| O'Givre | $53,375 | 0.3% |
| Hempire Horticulture | $53,209.8 | 0.3% |
| Cannafrogs | $52,551.6 | 0.3% |
| Palmetto | $50,673.1 | 0.3% |
| Bold | $47,976 | 0.3% |
| Sonique | $47,358 | 0.3% |
| Sheeesh | $46,843 | 0.3% |
| Daily Special | $44,364 | 0.3% |
| Wô Là par Tremblant Hasch | $43,632 | 0.3% |
| Bon Jak | $41,993.1 | 0.3% |
| Station House | $41,929.3 | 0.3% |
| XoPro | $41,596 | 0.3% |
| Lot 420 | $39,613.1 | 0.3% |
| Twd. | $38,981.6 | 0.3% |
| Nordique Royale | $38,081.2 | 0.2% |
| 7ACRES | $37,460.9 | 0.2% |
| Léo Cannabis Co. | $34,385.1 | 0.2% |
| La Collection d'Origine Nature | $34,025.6 | 0.2% |
| Vert | $33,500.2 | 0.2% |
| Ccell | $32,556.4 | 0.2% |
| Seaweed | $32,064.8 | 0.2% |
| Coterie | $29,653.5 | 0.2% |
| Bleuh Clair | $29,591 | 0.2% |
| Sweetgrass Cannabis | $29,578 | 0.2% |
| Trailblazer | $26,586.9 | 0.2% |
| Astrolab | $24,816 | 0.2% |
| Bouket | $24,742 | 0.2% |
| Blee | $24,376.1 | 0.2% |
Showing 50 of 204 brands