Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$130.00
Mid
$/gram
$4.64
In Stock
2,905
units total
Stores
113/101
111.9% distribution
Est. movement
559
7 days · movement_v1
30-day movement
1,511
unchanged production method
90-day movement
1,511
unchanged production method
Store velocity
0.707
units / store / day
Directional revenue
$72,670
latest 7 days
Same category (Dried Cannabis) and format (28 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Fleurs Tout Usage | Bake Sale | $89.90 | $3.21 | 5,501 | 114/101 | Compare |
| Blue Dream | Promenade | $94.90 | $3.39 | 5,138 | 114/101 | Compare |
| Lazy Berry Blaze | Maitri | $94.90 | $3.39 | 0 | 0/101 | Compare |
| Amnesia OG | Big Bag O' Buds | $99.90 | $3.57 | 4,018 | 114/101 | Compare |
| Super Skunk | Grasslands | $99.90 | $3.57 | 0 | 0/101 | Compare |
| Gelato Bleu | Léo Cannabis Co. | $104.90 | $3.75 | 1,641 | 108/101 | Compare |
| Sour Tangie | Promenade | $109.90 | $3.93 | 0 | 0/101 | Compare |
| UK Cheddar Cheese | Wô Là | $117.20 | $4.19 | 0 | 0/101 | Compare |
| Pineapple Upside Down CKE | Palmetto | $118.80 | $4.24 | 0 | 0/101 | Compare |
| Ça Varie CBD | T'es Dans L'Champ | $125.50 | $4.48 | 838 | 110/101 | Compare |
| Fire Breath | Back Forty | $125.80 | $4.49 | 5,126 | 114/101 | Compare |
| Pine Tar Kush | Promenade | $125.80 | $4.49 | 3,805 | 114/101 | Compare |
| Imagination Liquide | Back Forty | $125.80 | $4.49 | 3,581 | 114/101 | Compare |
| Harlequin 1:1 | Promenade | $125.80 | $4.49 | 970 | 109/101 | Compare |
| Alien Fuel | Promenade | $125.80 | $4.49 | 0 | 0/101 | Compare |
| BC God Bud | Bon Jak | $125.70 | $4.49 | 0 | 0/101 | Compare |
| Grapefruit Tangie | Promenade | $125.80 | $4.49 | 0 | 0/101 | Compare |
| Green Gelato | Bon Jak | $125.70 | $4.49 | 0 | 0/101 | Compare |
| Island Sweet Skunk | Bon Jak | $125.70 | $4.49 | 0 | 0/101 | Compare |
| OS.130 | Original Stash | $125.70 | $4.49 | 0 | 0/101 | Compare |
| Orange Cookies | Promenade | $125.80 | $4.49 | 0 | 0/101 | Compare |
| Sweet Berry Kush | Good Supply | $125.80 | $4.49 | 0 | 0/101 | Compare |
| Very Berry | Good Supply | $125.80 | $4.49 | 0 | 0/101 | Compare |
| Gros Plaisirs | Pure Laine Cannabis | $129.80 | $4.64 | 3,649 | 112/101 | Compare |
| Toulouse | R'Belle | $130.00 | $4.64 | 672 | 101/101 | Compare |
| Ice Cream Cake | Spinach | $130.20 | $4.65 | 3,224 | 110/101 | Compare |
| Ultra Jean-G | Wô Là | $130.20 | $4.65 | 2,604 | 114/101 | Compare |
| Spinach Lemon Skunk | Spinach | $130.20 | $4.65 | 2,649 | 114/101 | Compare |
| Sour Bananas | Pure Laine Cannabis | $131.90 | $4.71 | 0 | 0/101 | Compare |
| Special Haze | Pure Laine | $131.90 | $4.71 | 0 | 0/101 | Compare |
| Durban Poison | 5 Points Cannabis | $134.20 | $4.79 | 4,350 | 114/101 | Compare |
| Strawberry Amnesia | Crooked Dory | $135.00 | $4.82 | 4,637 | 107/101 | Compare |
| Mélange Indica | OMY | $135.60 | $4.84 | 1,783 | 113/101 | Compare |
| Purple Churro | Redecan | $137.90 | $4.93 | 0 | 0/101 | Compare |
| Bluefin Tuna | Sheeesh | $139.90 | $5.00 | 462 | 52/101 | Compare |
| Nugz Hybride | Nugz | $139.90 | $5.00 | 0 | 0/101 | Compare |
| Pure Michigan | Sheeesh | $139.90 | $5.00 | 0 | 0/101 | Compare |
| Symphonie | Tam Tams | $140.00 | $5.00 | 0 | 0/101 | Compare |
| Blood Orange | Tam Tams | $142.90 | $5.10 | 0 | 0/101 | Compare |
| Honeysuckle Kush | Tam Tams | $142.90 | $5.10 | 0 | 0/101 | Compare |
| Herbes de Province | Fleurons | $143.10 | $5.11 | 0 | 0/101 | Compare |
| Hawaiian Marker | Tuck Shop | $144.80 | $5.17 | 0 | 0/101 | Compare |
| Exotic Gas | The Loud Plug | $144.90 | $5.18 | 1,610 | 110/101 | Compare |
| Venom OG | The Loud Plug | $144.90 | $5.18 | 0 | 0/101 | Compare |
| Amsterdam Sativa | Highly Dutch Organic | $147.30 | $5.26 | 2,087 | 111/101 | Compare |
| Rotterdam Indica | Highly Dutch Organic | $147.30 | $5.26 | 0 | 0/101 | Compare |
| Electric Zing | La Ligne Verte | $149.00 | $5.32 | 1,272 | 100/101 | Compare |
| L' Joe Louis | Fleurs de Lise | $150.50 | $5.38 | 0 | 0/101 | Compare |
| Early Lemon Berry | Nugz | $153.00 | $5.46 | 1,211 | 108/101 | Compare |
| Artisans | DLYS | $154.90 | $5.53 | 0 | 0/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 34m ago | 3,359 | 114/101 |
| 2h ago | 3,382 | 114/101 |
| 4h ago | 3,375 | 114/101 |
| 8h ago | 2,905 | 113/101 |
| 12h ago | 2,400 | 113/101 |
| 22h ago | 2,389 | 113/101 |
| 1d ago | 2,389 | 113/101 |
| 1d ago | 2,403 | 113/101 |
| 1d ago | 2,428 | 113/101 |
| 1d ago | 2,320 | 112/101 |
| 1d ago | 1,804 | 112/101 |
| 1d ago | 1,768 | 112/101 |
| 2d ago | 1,768 | 112/101 |
| 2d ago | 1,778 | 112/101 |
| 2d ago | 1,806 | 112/101 |
| 2d ago | 1,857 | 112/101 |
| 2d ago | 1,888 | 113/101 |
| 2d ago | 1,888 | 113/101 |
| 3d ago | 1,888 | 113/101 |
| 3d ago | 1,903 | 113/101 |
| 3d ago | 1,929 | 113/101 |
| 3d ago | 1,981 | 114/101 |
| 3d ago | 2,016 | 114/101 |
| 3d ago | 2,016 | 114/101 |
| 4d ago | 2,016 | 114/101 |
| 4d ago | 2,016 | 114/101 |
| 4d ago | 2,024 | 114/101 |
| 4d ago | 2,086 | 114/101 |
| 4d ago | 2,134 | 114/101 |
| 5d ago | 2,135 | 114/101 |
| 5d ago | 2,138 | 114/101 |
| 5d ago | 2,164 | 114/101 |
| 5d ago | 2,229 | 114/101 |
| 5d ago | 2,261 | 114/101 |
| 5d ago | 2,198 | 113/101 |
| 6d ago | 2,200 | 113/101 |
| 6d ago | 2,198 | 113/101 |
| 6d ago | 1,861 | 109/101 |
| 6d ago | 1,567 | 107/101 |
| 6d ago | 1,581 | 107/101 |
| 7d ago | 1,592 | 107/101 |
| 7d ago | 1,483 | 105/101 |
| 7d ago | 1,241 | 103/101 |
| 7d ago | 1,241 | 103/101 |
| 8d ago | 1,241 | 103/101 |
| 8d ago | 1,252 | 103/101 |
| 8d ago | 1,276 | 104/101 |
| 8d ago | 1,337 | 106/101 |
| 8d ago | 1,389 | 107/101 |
| 8d ago | 1,389 | 107/101 |
| 9d ago | 1,389 | 107/101 |
| 9d ago | 1,411 | 107/101 |
| 9d ago | 1,439 | 107/101 |
| 9d ago | 1,541 | 109/101 |
| 10d ago | 1,616 | 110/101 |
| 10d ago | 1,616 | 110/101 |
| 10d ago | 1,616 | 110/101 |
| 10d ago | 1,616 | 110/101 |
| 10d ago | 1,617 | 110/101 |
| 10d ago | 1,617 | 110/101 |
| 11d ago | 1,617 | 110/101 |
| 11d ago | 1,617 | 110/101 |
| 11d ago | 1,638 | 111/101 |
| 11d ago | 1,742 | 112/101 |
| 11d ago | 1,816 | 112/101 |
| 12d ago | 1,816 | 112/101 |
| 12d ago | 1,818 | 112/101 |
| 12d ago | 1,929 | 112/101 |
| 12d ago | 2,004 | 112/101 |
| 12d ago | 2,005 | 112/101 |
| 13d ago | 2,007 | 112/101 |
| 13d ago | 2,042 | 112/101 |
| 13d ago | 2,096 | 112/101 |
| 13d ago | 2,127 | 111/101 |
| 13d ago | 2,057 | 104/101 |
| 13d ago | 1,978 | 103/101 |
| 14d ago | 1,978 | 103/101 |
| 14d ago | 2,004 | 103/101 |
| 14d ago | 2,041 | 102/101 |
| 14d ago | 1,490 | 80/101 |
| 14d ago | 888 | 52/101 |
| 14d ago | 867 | 51/101 |
| 15d ago | 870 | 51/101 |
| 15d ago | 680 | 35/101 |
| 15d ago | 36 | 2/101 |