Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Product intelligence
Ono Cannabis · 5 units of 0.5 g · Sativa · SKU: 835339000335
View on SQDC →Price
$24.90
Premium
$/gram
$9.96
In Stock
0
units total
Stores
0/101
0% distribution
Est. movement
0
7 days · movement_v1
30-day movement
0
unchanged production method
90-day movement
7,699
unchanged production method
Store velocity
—
units / store / day
Directional revenue
—
latest 7 days
No data available
Same category (Pre-Rolls) and format (5 units of 0.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Artisans | DLYS | $16.30 | $6.52 | 12,373 | 113/101 | Compare |
| Galactic Cookies Classique | Redecan | $16.90 | $6.76 | 13,515 | 112/101 | Compare |
| Blue Monster | Sonique | $18.00 | $7.20 | 11,232 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.50 | $7.80 | 1,929 | 111/101 | Compare |
| Ghost Train Haze | Station House | $19.90 | $7.96 | 7,027 | 107/101 | Compare |
| Guava Cheese | OMY | $19.90 | $7.96 | 0 | 0/101 | Compare |
| White Widow | Station House | $19.90 | $7.96 | 0 | 0/101 | Compare |
| Joints de Titan | Lunaire | $20.20 | $8.08 | 0 | 0/101 | Compare |
| Cuban Linx | Tribal | $20.70 | $8.28 | 0 | 0/101 | Compare |
| Blanh Sativa | Blanh | $20.90 | $8.36 | 0 | 0/101 | Compare |
| Blueberry Kush | Cannabec | $21.00 | $8.40 | 4,743 | 104/101 | Compare |
| Le Coup de Coeur de Tommy | Tommy's Craft | $21.40 | $8.56 | 0 | 0/101 | Compare |
| Gelato 45 | Velada | $21.70 | $8.68 | 0 | 0/101 | Compare |
| Comatose | 1964 | $21.90 | $8.76 | 4,769 | 112/101 | Compare |
| Ono Planet of the grapes | Ono Cannabis | $22.40 | $8.96 | 0 | 0/101 | Compare |
| Apricot Cream and Cheese 1:1 | Clem et Co | $22.80 | $9.12 | 6,144 | 111/101 | Compare |
| Grape Bubblegum | Clem et Co | $22.80 | $9.12 | 5,096 | 100/101 | Compare |
| Apricot Cream and Cheese 1:1 | Clem et Co | $22.80 | $9.12 | 0 | 0/101 | Compare |
| Purple Mountain Majesty | Endo | $22.80 | $9.12 | 0 | 0/101 | Compare |
| Banana Daddy | Bud Lafleur | $22.90 | $9.16 | 6,713 | 112/101 | Compare |
| Mango Cheese | Green Joy | $22.90 | $9.16 | 6,906 | 112/101 | Compare |
| Avignon | R'Belle | $22.90 | $9.16 | 0 | 0/101 | Compare |
| Bastille | R'Belle | $22.90 | $9.16 | 0 | 0/101 | Compare |
| Bubble Up | Tribal | $23.00 | $9.20 | 6,810 | 113/101 | Compare |
| Neon Sunshine | Tribal | $23.00 | $9.20 | 5,193 | 106/101 | Compare |
| CBD Runtz | Orchid | $23.00 | $9.20 | 0 | 0/101 | Compare |
| Gelato Mint | Tribal | $23.00 | $9.20 | 0 | 0/101 | Compare |
| Bleu Nuit | 1964 | $23.90 | $9.56 | 5,801 | 106/101 | Compare |
| Animal Face | Carmel Cannabis | $24.00 | $9.60 | 4,529 | 112/101 | Compare |
| Bananaconda Préroulé | Carmel Cannabis | $24.00 | $9.60 | 2,626 | 110/101 | Compare |
| Mango K | Kokotte | $24.50 | $9.80 | 7,007 | 112/101 | Compare |
| Strawberry N' Mintz | MTL Cannabis | $24.90 | $9.96 | 7,701 | 113/101 | Compare |
| Permanent Gusher | Ono Cannabis | $24.90 | $9.96 | 1,895 | 104/101 | Compare |
| Red Congolese | Top Leaf | $24.90 | $9.96 | 0 | 0/101 | Compare |
| Wes' Coast Kush | MTL Cannabis | $24.90 | $9.96 | 0 | 0/101 | Compare |
| Colorado Cherry | Bleuh Clair | $25.00 | $10.00 | 3,655 | 111/101 | Compare |
| Etceterra | Nueva+ | $25.00 | $10.00 | 0 | 0/101 | Compare |
| Coup de Foudre | XoPro | $25.10 | $10.04 | 4,279 | 112/101 | Compare |
| Fraise Crème | Ostara | $27.00 | $10.80 | 4,971 | 109/101 | Compare |
| Le Fameux | Nueva+ | $30.10 | $12.04 | 0 | 0/101 | Compare |
| Tiger Blood Joints Infusés | General Admission | $32.50 | $13.00 | 6,707 | 112/101 | Compare |
| Pineapple CKE Infusé Diamant | General Admission | $32.50 | $13.00 | 6,534 | 113/101 | Compare |
| Bouquet Infusé Framboise | Pure Laine | $32.50 | $13.00 | 0 | 0/101 | Compare |
| Maui Wowie Ambre Infusés | Spectre | $33.90 | $13.56 | 0 | 0/101 | Compare |
| Strawberry Sour Diesel Infusés | Baby Jeeter | $34.90 | $13.96 | 134 | 14/101 | Compare |
| Durban Poison | Mendo Select | $35.50 | $14.20 | 0 | 0/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 27d ago | 0 | 0/101 |
| 27d ago | 0 | 0/101 |
| 27d ago | 0 | 0/101 |
| 27d ago | 0 | 0/101 |
| 27d ago | 0 | 0/101 |
| 27d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 28d ago | 0 | 0/101 |
| 29d ago | 0 | 0/101 |
| 29d ago | 0 | 0/101 |
| 29d ago | 0 | 0/101 |
| 29d ago | 0 | 0/101 |