Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
11,058
movement_v1 · 30-day
Avg store reach
95 stores
latest observed distribution
Directional revenue
$64,373
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products14.5% of units sold14.9% of kg sold15.1% of revenue
kg Sold by Tier (30d)
- Budget4966.69 kg19%
- Value5088.72 kg19%
- Mid6503.42 kg25%
- Premium5928.21 kg22%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Ultra | % overall | kg/30d | Rev/30d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,739 | 3,036 | 27.5% | 4.0% | 1077.78 | $17.6k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 4,273 | 2,363 | 21.4% | 3.1% | 838.87 | $13.9k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,932 | 2,263 | 20.5% | 3.0% | 803.37 | $13.1k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,541 | 1,770 | 16.0% | 2.3% | 628.35 | $10.3k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 2,712 | 1,626 | 14.7% | 2.1% | 577.23 | $9.4k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
Ultra
3925.60 kg
15%
Revenue by Tier (30d)
- Budget$72,22417%
- Value$76,72318%
- Mid$111,64526%
- Premium$102,04624%
- Ultra$64,37315%