Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
11,124
movement_v1 · 30-day
Avg store reach
94 stores
latest observed distribution
Directional revenue
$64,764
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products14.5% of units sold15.0% of kg sold15.1% of revenue
kg Sold by Tier (30d)
- Budget4720.63 kg18%
- Value5311.05 kg20%
- Mid6352.04 kg24%
- Premium6012.23 kg23%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Ultra | % overall | kg/30d | Rev/30d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,157 | 2,728 | 24.5% | 3.6% | 968.44 | $15.8k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 3,669 | 2,450 | 22.0% | 3.2% | 869.75 | $14.5k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,087 | 2,417 | 21.7% | 3.2% | 858.03 | $14.0k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 2,799 | 1,949 | 17.5% | 2.5% | 691.89 | $11.3k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 2,333 | 1,580 | 14.2% | 2.1% | 560.90 | $9.2k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
3949.01 kg
15%
Revenue by Tier (30d)
- Budget$69,52216%
- Value$80,42919%
- Mid$109,90226%
- Premium$103,81824%
- Ultra$64,76415%