Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
13,505
movement_v1 · 30-day
Avg store reach
93 stores
latest observed distribution
Directional revenue
$78,642
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products14.9% of units sold15.4% of kg sold15.6% of revenue
kg Sold by Tier (30d)
- Budget5990.34 kg19%
- Value5489.92 kg18%
- Mid7513.16 kg24%
- Premium7337.91 kg24%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Ultra | % overall | kg/30d | Rev/30d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,311 | 3,590 | 26.6% | 4.0% | 1274.45 | $20.8k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 3,980 | 3,133 | 23.2% | 3.5% | 1112.21 | $18.5k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,797 | 2,958 | 21.9% | 3.3% | 1050.09 | $17.2k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,099 | 2,174 | 16.1% | 2.4% | 771.77 | $12.6k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,185 | 1,650 | 12.2% | 1.8% | 585.75 | $9.6k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
4794.27 kg
15%
Revenue by Tier (30d)
- Budget$87,78717%
- Value$83,19316%
- Mid$129,43526%
- Premium$126,67525%
- Ultra$78,64216%