Market explorer
Product intelligence
7 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
15,491
movement_v1 · 30-day
Avg store reach
91 stores
latest observed distribution
Directional revenue
$83,193
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products17.1% of units sold17.6% of kg sold16.4% of revenue
kg Sold by Tier (30d)
- Budget5990.34 kg19%
- Value5489.92 kg18%
- Mid7513.16 kg24%
- Premium7337.91 kg24%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Value | % overall | kg/30d | Rev/30d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 4,421 | 5,893 | 38.0% | 6.5% | 2092.01 | $28.3k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,514 | 3,038 | 19.6% | 3.4% | 1078.49 | $14.6k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,514 | 1,876 | 12.1% | 2.1% | 656.60 | $11.1k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,195 | 1,800 | 11.6% | 2.0% | 639.00 | $12.2k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,945 | 1,775 | 11.5% | 2.0% | 630.13 | $10.5k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,457 | 1,109 | 7.2% | 1.2% | 393.69 | $6.5k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
4794.27 kg
15%
Revenue by Tier (30d)
- Budget$87,78717%
- Value$83,19316%
- Mid$129,43526%
- Premium$126,67525%
- Ultra$78,64216%