Market explorer
Product intelligence
7 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
14,987
movement_v1 · 30-day
Avg store reach
95 stores
latest observed distribution
Directional revenue
$80,429
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products19.6% of units sold20.2% of kg sold18.8% of revenue
kg Sold by Tier (30d)
- Budget4720.63 kg18%
- Value5311.05 kg20%
- Mid6352.04 kg24%
- Premium6012.23 kg23%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Value | % overall | kg/30d | Rev/30d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 4,716 | 5,634 | 37.6% | 7.4% | 2000.07 | $27.0k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,509 | 2,997 | 20.0% | 3.9% | 1063.93 | $14.4k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,629 | 1,866 | 12.5% | 2.4% | 653.10 | $11.0k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,048 | 1,666 | 11.1% | 2.2% | 591.43 | $11.3k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,531 | 1,556 | 10.4% | 2.0% | 552.38 | $9.2k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,509 | 1,268 | 8.5% | 1.7% | 450.14 | $7.5k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
3949.01 kg
15%
Revenue by Tier (30d)
- Budget$69,52216%
- Value$80,42919%
- Mid$109,90226%
- Premium$103,81824%
- Ultra$64,76415%