Market explorer
Product intelligence
7 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
14,359
movement_v1 · 30-day
Avg store reach
97 stores
latest observed distribution
Directional revenue
$76,723
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products18.8% of units sold19.3% of kg sold18.0% of revenue
kg Sold by Tier (30d)
- Budget4966.69 kg19%
- Value5088.72 kg19%
- Mid6503.42 kg25%
- Premium5928.21 kg22%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Value | % overall | kg/30d | Rev/30d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 5,960 | 5,660 | 39.4% | 7.4% | 2009.30 | $27.2k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,968 | 2,862 | 19.9% | 3.7% | 1016.01 | $13.7k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,900 | 1,747 | 12.2% | 2.3% | 611.45 | $10.3k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,515 | 1,532 | 10.7% | 2.0% | 543.86 | $10.4k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 3,171 | 1,419 | 9.9% | 1.9% | 503.75 | $8.4k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,685 | 1,139 | 7.9% | 1.5% | 404.35 | $6.7k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
Ultra
3925.60 kg
15%
Revenue by Tier (30d)
- Budget$72,22417%
- Value$76,72318%
- Mid$111,64526%
- Premium$102,04624%
- Ultra$64,37315%