Market explorer
Product intelligence
7 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
65,513
movement_v1 · 90-day
Avg store reach
61 stores
latest observed distribution
Directional revenue
$326,630
movement_v1 × observed price
Price Tier Breakdown
Budget tier7 products19.4% of units sold19.1% of kg sold17.2% of revenue
kg Sold by Tier (90d)
- Budget22105.73 kg19%
- Value20359.06 kg18%
- Mid26673.39 kg23%
- Premium26403.59 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Budget | % overall | kg/90d | Rev/90d | Compare |
|---|
| Eau Pétillante à la Lime Bon Jak · 355 ml Budget | | Bon Jak | 355 ml | Budget | $4.80 | $0.01 | 6,988 | 22,979 | 35.1% | 6.8% | 8157.55 | $110.3k | Add |
| Fraise et Ananas 3:1 Bon Jak · 355 ml Budget | | Bon Jak | 355 ml | Budget | $4.80 | $0.01 | 4,717 | 20,047 | 30.6% | 5.9% | 7116.69 | $96.2k | Add |
| Pêche Mangue Juste Bulles · 355 ml Budget | | Juste Bulles | 355 ml | Budget | $4.90 | $0.01 | 3,310 | 11,568 | 17.7% | 3.4% | 4106.64 | $56.7k | Add |
| XMG Agrumes 5 XMG · 236 ml Budget | | XMG | 236 ml | Budget | $5.90 | $0.03 | 3,166 | 9,661 | 14.7% | 2.9% | 2280.00 | $57.0k | Add |
| Pêche Pétillante Little Victory · 355 ml Budget | | Little Victory | 355 ml | Budget | $4.80 | $0.01 | 0 | 549 | 0.8% | 0.2% | 194.90 | $2.6k | Add |
| Thé Noir Citron au CBD TeaPot Good Day Iced Tea · 355 ml Budget | | TeaPot Good Day Iced Tea | 355 ml | Budget | $4.80 | $0.01 | 0 | 360 | 0.5% | 0.1% | 127.80 | $1.7k | Add |
| Fruit de la Passion Orange Green Monké · 350 ml Budget | | Green Monké | 350 ml | Budget | $5.90 | $0.02 | 0 | 349 | 0.5% | 0.1% | 122.15 | $2.1k | Add |
Showing 7 of 7 products in Beverages
Ultra
20113.40 kg
17%
Revenue by Tier (90d)
- Budget$326,63017%
- Value$315,19717%
- Mid$460,94424%
- Premium$464,95624%
- Ultra$330,37217%