Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
61,293
movement_v1 · 90-day
Avg store reach
95 stores
latest observed distribution
Directional revenue
$361,122
movement_v1 × observed price
Price Tier Breakdown
Mid tier6 products24.6% of units sold24.4% of kg sold25.9% of revenue
kg Sold by Tier (90d)
- Budget16172.87 kg19%
- Value15693.54 kg18%
- Mid20996.70 kg24%
- Premium19741.61 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Mid | % overall | kg/90d | Rev/90d | Compare |
|---|
| Limonade à la Framboise Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 10,796 | 33,563 | 54.8% | 13.5% | 11914.86 | $198.0k | Add |
| Fruit du Dragon et Melon d'eau Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 4,558 | 9,158 | 14.9% | 3.7% | 3251.09 | $54.0k | Add |
| Mangue et Fruit de la Passion Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 3,552 | 7,102 | 11.6% | 2.9% | 2521.21 | $41.9k | Add |
| XMG Alt Cerise Noire 5 XMG · 236 ml Mid | | XMG | 236 ml | Mid | $5.90 | $0.03 | 3,924 | 6,406 | 10.5% | 2.6% | 1511.82 | $37.8k | Add |
| Pêche Nectarine HYTN · 355 ml Mid | | HYTN | 355 ml | Mid | $5.80 | $0.02 | 2,260 | 5,064 | 8.3% | 2.0% | 1797.72 | $29.4k | Add |
| Fusion Bleue Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
Ultra
13279.85 kg
15%
Revenue by Tier (90d)
- Budget$236,33817%
- Value$237,54317%
- Mid$361,12226%
- Premium$340,84224%
- Ultra$217,81216%