Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
57,337
movement_v1 · 90-day
Avg store reach
94 stores
latest observed distribution
Directional revenue
$337,803
movement_v1 × observed price
Price Tier Breakdown
Mid tier6 products24.8% of units sold24.6% of kg sold26.1% of revenue
kg Sold by Tier (90d)
- Budget14792.67 kg19%
- Value15460.14 kg19%
- Mid19607.07 kg25%
- Premium17875.84 kg22%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Mid | % overall | kg/90d | Rev/90d | Compare |
|---|
| Limonade à la Framboise Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 8,850 | 30,714 | 53.6% | 13.3% | 10903.47 | $181.2k | Add |
| Fruit du Dragon et Melon d'eau Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 3,587 | 8,739 | 15.2% | 3.8% | 3102.34 | $51.6k | Add |
| Mangue et Fruit de la Passion Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 3,207 | 6,753 | 11.8% | 2.9% | 2397.32 | $39.8k | Add |
| XMG Alt Cerise Noire 5 XMG · 236 ml Mid | | XMG | 236 ml | Mid | $5.90 | $0.03 | 3,119 | 6,282 | 11.0% | 2.7% | 1482.55 | $37.1k | Add |
| Pêche Nectarine HYTN · 355 ml Mid | | HYTN | 355 ml | Mid | $5.80 | $0.02 | 2,205 | 4,849 | 8.5% | 2.1% | 1721.39 | $28.1k | Add |
| Fusion Bleue Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
Ultra
12012.12 kg
15%
Revenue by Tier (90d)
- Budget$216,48017%
- Value$233,53618%
- Mid$337,80326%
- Premium$308,51424%
- Ultra$197,00215%