Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
78,302
movement_v1 · 90-day
Avg store reach
89 stores
latest observed distribution
Directional revenue
$460,944
movement_v1 × observed price
Price Tier Breakdown
Mid tier6 products23.2% of units sold23.1% of kg sold24.3% of revenue
kg Sold by Tier (90d)
- Budget22105.73 kg19%
- Value20359.06 kg18%
- Mid26673.39 kg23%
- Premium26403.59 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Mid | % overall | kg/90d | Rev/90d | Compare |
|---|
| Limonade à la Framboise Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 8,389 | 37,178 | 47.5% | 11.0% | 13198.19 | $219.4k | Add |
| Fruit du Dragon et Melon d'eau Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 3,716 | 11,743 | 15.0% | 3.5% | 4168.77 | $69.3k | Add |
| Pêche Nectarine HYTN · 355 ml Mid | | HYTN | 355 ml | Mid | $5.80 | $0.02 | 2,261 | 10,379 | 13.3% | 3.1% | 3684.55 | $60.2k | Add |
| XMG Alt Cerise Noire 5 XMG · 236 ml Mid | | XMG | 236 ml | Mid | $5.90 | $0.03 | 3,376 | 9,444 | 12.1% | 2.8% | 2228.78 | $55.7k | Add |
| Mangue et Fruit de la Passion Solei · 355 ml Mid | | Solei | 355 ml | Mid | $5.90 | $0.02 | 3,163 | 9,233 | 11.8% | 2.7% | 3277.72 | $54.5k | Add |
| Fusion Bleue Riff · 355 ml Mid | | Riff | 355 ml | Mid | $5.90 | $0.02 | 0 | 325 | 0.4% | <0.1% | 115.38 | $1.9k | Add |
Showing 6 of 6 products in Beverages
Ultra
20113.40 kg
17%
Revenue by Tier (90d)
- Budget$326,63017%
- Value$315,19717%
- Mid$460,94424%
- Premium$464,95624%
- Ultra$330,37217%