Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
33,837
movement_v1 · 90-day
Avg store reach
94 stores
latest observed distribution
Directional revenue
$197,002
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products14.6% of units sold15.1% of kg sold15.2% of revenue
kg Sold by Tier (90d)
- Budget14792.67 kg19%
- Value15460.14 kg19%
- Mid19607.07 kg25%
- Premium17875.84 kg22%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Ultra | % overall | kg/90d | Rev/90d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,177 | 8,702 | 25.7% | 3.8% | 3089.21 | $50.5k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 3,690 | 7,471 | 22.1% | 3.2% | 2652.20 | $44.1k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,098 | 7,199 | 21.3% | 3.1% | 2555.64 | $41.8k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 2,815 | 5,719 | 16.9% | 2.5% | 2030.24 | $33.2k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 2,337 | 4,746 | 14.0% | 2.1% | 1684.83 | $27.5k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
Ultra
12012.12 kg
15%
Revenue by Tier (90d)
- Budget$216,48017%
- Value$233,53618%
- Mid$337,80326%
- Premium$308,51424%
- Ultra$197,00215%