Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
56,745
movement_v1 · 90-day
Avg store reach
93 stores
latest observed distribution
Directional revenue
$330,372
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products16.8% of units sold17.4% of kg sold17.4% of revenue
kg Sold by Tier (90d)
- Budget22105.73 kg19%
- Value20359.06 kg18%
- Mid26673.39 kg23%
- Premium26403.59 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Ultra | % overall | kg/90d | Rev/90d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,311 | 13,480 | 23.8% | 4.0% | 4785.40 | $78.2k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 3,980 | 12,251 | 21.6% | 3.6% | 4349.10 | $72.3k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,797 | 11,467 | 20.2% | 3.4% | 4070.78 | $66.5k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,185 | 9,665 | 17.0% | 2.9% | 3431.07 | $56.1k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,099 | 9,621 | 17.0% | 2.8% | 3415.45 | $55.8k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 261 | 0.5% | <0.1% | 61.60 | $1.5k | Add |
Showing 6 of 6 products in Beverages
Ultra
20113.40 kg
17%
Revenue by Tier (90d)
- Budget$326,63017%
- Value$315,19717%
- Mid$460,94424%
- Premium$464,95624%
- Ultra$330,37217%