Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
37,408
movement_v1 · 90-day
Avg store reach
95 stores
latest observed distribution
Directional revenue
$217,812
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products15.0% of units sold15.5% of kg sold15.6% of revenue
kg Sold by Tier (90d)
- Budget16172.87 kg19%
- Value15693.54 kg18%
- Mid20996.70 kg24%
- Premium19741.61 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Ultra | % overall | kg/90d | Rev/90d | Compare |
|---|
| Thé vert à la Mangue Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 3,677 | 9,908 | 26.5% | 4.0% | 3517.34 | $57.5k | Add |
| Mangue Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.90 | $0.02 | 4,310 | 8,454 | 22.6% | 3.4% | 3001.17 | $49.9k | Add |
| Melon d'Eau et Lime Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 4,017 | 8,075 | 21.6% | 3.2% | 2866.63 | $46.8k | Add |
| Mûre Pétillante Mollo · 355 ml Ultra | | Mollo | 355 ml | Ultra | $5.80 | $0.02 | 3,819 | 6,053 | 16.2% | 2.4% | 2148.82 | $35.1k | Add |
| Camomille aux Bleuets Teapot · 355 ml Ultra | | Teapot | 355 ml | Ultra | $5.80 | $0.02 | 2,671 | 4,918 | 13.1% | 2.0% | 1745.89 | $28.5k | Add |
| XMG Melon 5 XMG · 236 ml Ultra | | XMG | 236 ml | Ultra | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Beverages
Ultra
13279.85 kg
15%
Revenue by Tier (90d)
- Budget$236,33817%
- Value$237,54317%
- Mid$361,12226%
- Premium$340,84224%
- Ultra$217,81216%