Market explorer
Product intelligence
7 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
57,630
movement_v1 · 90-day
Avg store reach
91 stores
latest observed distribution
Directional revenue
$315,197
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products17.1% of units sold17.6% of kg sold16.6% of revenue
kg Sold by Tier (90d)
- Budget22105.73 kg19%
- Value20359.06 kg18%
- Mid26673.39 kg23%
- Premium26403.59 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Value | % overall | kg/90d | Rev/90d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 4,421 | 18,609 | 32.3% | 5.5% | 6606.19 | $89.3k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,514 | 10,719 | 18.6% | 3.2% | 3805.24 | $51.5k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,195 | 8,267 | 14.3% | 2.4% | 2934.78 | $56.2k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,945 | 7,879 | 13.7% | 2.3% | 2797.05 | $46.5k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,514 | 6,636 | 11.5% | 2.0% | 2322.60 | $39.2k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,457 | 4,962 | 8.6% | 1.5% | 1761.51 | $29.3k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 558 | 1.0% | 0.2% | 131.69 | $3.3k | Add |
Showing 7 of 7 products in Beverages
Ultra
20113.40 kg
17%
Revenue by Tier (90d)
- Budget$326,63017%
- Value$315,19717%
- Mid$460,94424%
- Premium$464,95624%
- Ultra$330,37217%