Market explorer
Product intelligence
7 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
44,284
movement_v1 · 90-day
Avg store reach
97 stores
latest observed distribution
Directional revenue
$237,543
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products17.8% of units sold18.3% of kg sold17.0% of revenue
kg Sold by Tier (90d)
- Budget16172.87 kg19%
- Value15693.54 kg18%
- Mid20996.70 kg24%
- Premium19741.61 kg23%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Value | % overall | kg/90d | Rev/90d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 5,854 | 17,066 | 38.5% | 6.9% | 6058.43 | $81.9k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 4,211 | 8,594 | 19.4% | 3.5% | 3050.87 | $41.3k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 3,111 | 5,457 | 12.3% | 2.2% | 1909.95 | $32.2k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,558 | 4,993 | 11.3% | 2.0% | 1772.52 | $34.0k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 3,248 | 4,872 | 11.0% | 2.0% | 1729.56 | $28.7k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,752 | 3,302 | 7.5% | 1.3% | 1172.21 | $19.5k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
Ultra
13279.85 kg
15%
Revenue by Tier (90d)
- Budget$236,33817%
- Value$237,54317%
- Mid$361,12226%
- Premium$340,84224%
- Ultra$217,81216%