Market explorer
Product intelligence
7 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
43,626
movement_v1 · 90-day
Avg store reach
95 stores
latest observed distribution
Directional revenue
$233,536
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products18.9% of units sold19.4% of kg sold18.1% of revenue
kg Sold by Tier (90d)
- Budget14792.67 kg19%
- Value15460.14 kg19%
- Mid19607.07 kg25%
- Premium17875.84 kg22%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Value | % overall | kg/90d | Rev/90d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 4,735 | 16,898 | 38.7% | 7.3% | 5998.79 | $81.1k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,532 | 8,664 | 19.9% | 3.7% | 3075.72 | $41.6k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,641 | 5,417 | 12.4% | 2.3% | 1895.95 | $32.0k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,054 | 4,734 | 10.9% | 2.0% | 1680.57 | $32.2k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,537 | 4,480 | 10.3% | 1.9% | 1590.40 | $26.4k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,522 | 3,433 | 7.9% | 1.5% | 1218.71 | $20.3k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
Ultra
12012.12 kg
15%
Revenue by Tier (90d)
- Budget$216,48017%
- Value$233,53618%
- Mid$337,80326%
- Premium$308,51424%
- Ultra$197,00215%