Market explorer
Product intelligence
8 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
8
matching products
Est. movement
17,574
movement_v1 · 30-day
Avg store reach
83 stores
latest observed distribution
Directional revenue
$655,086
movement_v1 × observed price
Price Tier Breakdown
Premium tier8 products12.4% of units sold12.3% of kg sold13.1% of revenue
kg Sold by Tier (30d)
- Budget128.14 kg38%
- Value39.87 kg12%
- Mid71.01 kg21%
- Premium41.14 kg12%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Premium | % overall | kg/30d | Rev/30d | Compare |
|---|
| Wes' Coast Kush MTL Cannabis · 2 g Premium | | MTL Cannabis | 2 g | Premium | $29.90 | $14.95 | 3,534 | 4,308 | 24.5% | 3.0% | 8.62 | $128.8k | Add |
| Sage N' Sour Haschich MTL Cannabis · 2 g Premium | | MTL Cannabis | 2 g | Premium | $31.80 | $15.90 | 3,351 | 3,922 | 22.3% | 2.8% | 7.84 | $124.7k | Add |
| Hasch Atlantide Hexo · 2 g Premium | | Hexo | 2 g | Premium | $34.00 | $17.00 | 3,490 | 3,835 | 21.8% | 2.7% | 7.67 | $130.4k | Add |
| Le Bloc 33 Lot 420 · 3 g Premium | | Lot 420 | 3 g | Premium | $47.50 | $15.83 | 1,871 | 1,580 | 9.0% | 1.1% | 4.74 | $75.0k | Add |
| Animal Face Boule de Hasch Carmel Cannabis · 3 g Premium | | Carmel Cannabis | 3 g | Premium | $47.50 | $15.83 | 2,467 | 1,572 | 8.9% | 1.1% | 4.72 | $74.7k | Add |
| Haschtag Hash de Noé XK · 3.5 g Premium | | XK | 3.5 g | Premium | $55.40 | $15.83 | 1,983 | 1,267 | 7.2% | 0.9% | 4.43 | $70.2k | Add |
| Grand Royal Hash P Marker Grand Royal · 3.5 g Premium | | Grand Royal | 3.5 g | Premium | $55.50 | $15.86 | 0 | 628 | 3.6% | 0.4% | 2.20 | $34.9k | Add |
| Rockstar Nordique Royale · 2 g Premium | | Nordique Royale | 2 g | Premium | $35.50 | $17.75 | 0 | 462 | 2.6% | 0.3% | 0.92 | $16.4k | Add |
Showing 8 of 8 products in Hash
54.94 kg
16%
Revenue by Tier (30d)
- Budget$1,753,50135%
- Value$570,78211%
- Mid$1,111,72622%
- Premium$655,08613%
- Ultra$901,43318%