Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
8,487
movement_v1 · 30-day
Avg store reach
69 stores
latest observed distribution
Directional revenue
$254,070
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products71.1% of units sold71.4% of kg sold64.2% of revenue
kg Sold by Tier (30d)
- Budget257.56 kg71%
- Value10.80 kg3%
- Mid24.24 kg7%
- Premium39.09 kg11%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Budget | % overall | kg/30d | Rev/30d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $25.00 | $0.83 | 3,096 | 5,359 | 63.1% | 44.9% | 160.77 | $134.0k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 972 | 1,237 | 14.6% | 10.4% | 49.48 | $68.0k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,235 | 949 | 11.2% | 8.0% | 28.47 | $21.1k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,140 | 942 | 11.1% | 7.9% | 18.84 | $31.0k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
| Max Équilibre 1000:1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $39.90 | $1.14 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
29.22 kg
8%
Revenue by Tier (30d)
- Budget$254,07064%
- Value$10,4043%
- Mid$29,0887%
- Premium$54,72614%
- Ultra$47,72612%