Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
9,378
movement_v1 · 30-day
Avg store reach
89 stores
latest observed distribution
Directional revenue
$301,662
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products67.7% of units sold68.8% of kg sold63.7% of revenue
kg Sold by Tier (30d)
- Budget295.32 kg69%
- Value16.32 kg4%
- Mid50.10 kg12%
- Premium42.33 kg10%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Budget | % overall | kg/30d | Rev/30d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $27.90 | $0.93 | 2,743 | 4,028 | 43.0% | 29.1% | 120.84 | $112.4k | Add |
| Max THC 1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $29.90 | $0.85 | 1,536 | 2,069 | 22.1% | 14.9% | 72.42 | $61.9k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 949 | 1,344 | 14.3% | 9.7% | 53.76 | $73.9k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,181 | 981 | 10.5% | 7.1% | 19.62 | $32.3k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,180 | 956 | 10.2% | 6.9% | 28.68 | $21.2k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
25.20 kg
6%
Revenue by Tier (30d)
- Budget$301,66264%
- Value$15,7223%
- Mid$55,92012%
- Premium$59,26213%
- Ultra$41,1609%