Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
8,181
movement_v1 · 30-day
Avg store reach
92 stores
latest observed distribution
Directional revenue
$260,268
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products69.0% of units sold70.0% of kg sold64.4% of revenue
kg Sold by Tier (30d)
- Budget257.46 kg70%
- Value8.73 kg2%
- Mid41.64 kg11%
- Premium36.96 kg10%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Budget | % overall | kg/30d | Rev/30d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $27.90 | $0.93 | 3,200 | 4,020 | 49.1% | 33.9% | 120.60 | $112.2k | Add |
| Max THC 1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $29.90 | $0.85 | 2,993 | 1,584 | 19.4% | 13.4% | 55.44 | $47.4k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 1,079 | 1,102 | 13.5% | 9.3% | 44.08 | $60.6k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,323 | 784 | 9.6% | 6.6% | 23.52 | $17.4k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,312 | 691 | 8.4% | 5.8% | 13.82 | $22.7k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
23.07 kg
6%
Revenue by Tier (30d)
- Budget$260,26864%
- Value$8,4102%
- Mid$46,26011%
- Premium$51,74413%
- Ultra$37,6819%