Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
25,109
movement_v1 · 90-day
Avg store reach
93 stores
latest observed distribution
Directional revenue
$799,364
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products70.4% of units sold71.0% of kg sold65.3% of revenue
kg Sold by Tier (90d)
- Budget775.24 kg71%
- Value28.41 kg3%
- Mid96.96 kg9%
- Premium114.15 kg10%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Budget | % overall | kg/90d | Rev/90d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $27.90 | $0.93 | 3,420 | 14,124 | 56.3% | 39.6% | 423.72 | $394.1k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 1,110 | 3,578 | 14.2% | 10.0% | 143.12 | $196.8k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,392 | 2,658 | 10.6% | 7.4% | 79.74 | $59.0k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,361 | 2,504 | 10.0% | 7.0% | 50.08 | $82.4k | Add |
| Max THC 1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $29.90 | $0.85 | 2,944 | 2,245 | 8.9% | 6.3% | 78.58 | $67.1k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
77.70 kg
7%
Revenue by Tier (90d)
- Budget$799,36465%
- Value$27,3682%
- Mid$111,1749%
- Premium$159,81013%
- Ultra$126,91010%