Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
26,148
movement_v1 · 90-day
Avg store reach
89 stores
latest observed distribution
Directional revenue
$835,995
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products69.0% of units sold69.9% of kg sold64.6% of revenue
kg Sold by Tier (90d)
- Budget821.48 kg70%
- Value34.41 kg3%
- Mid130.71 kg11%
- Premium117.15 kg10%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Budget | % overall | kg/90d | Rev/90d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $27.90 | $0.93 | 2,758 | 12,301 | 47.0% | 32.4% | 369.03 | $343.2k | Add |
| Max THC 1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $29.90 | $0.85 | 1,546 | 5,133 | 19.6% | 13.5% | 179.66 | $153.5k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 954 | 3,633 | 13.9% | 9.6% | 145.32 | $199.8k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,184 | 2,585 | 9.9% | 6.8% | 77.55 | $57.4k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,186 | 2,496 | 9.5% | 6.6% | 49.92 | $82.1k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
70.68 kg
6%
Revenue by Tier (90d)
- Budget$835,99565%
- Value$33,1483%
- Mid$145,66211%
- Premium$164,01013%
- Ultra$115,4449%