Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
16,964
movement_v1 · 30-day
Avg store reach
111 stores
latest observed distribution
Directional revenue
$823,009
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products18.0% of units sold18.0% of kg sold21.6% of revenue
kg Sold by Tier (30d)
- Budget28.16 kg30%
- Value16.04 kg17%
- Mid14.51 kg15%
- Premium18.58 kg20%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Ultra | % overall | kg/30d | Rev/30d | Compare |
|---|
| Cuban Linx Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 3,347 | 4,512 | 26.6% | 4.8% | 4.51 | $214.3k | Add |
| Bubble Up Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 1,974 | 4,113 | 24.2% | 4.4% | 4.11 | $195.4k | Add |
| Crunch Berries Sweetgrass Cannabis · 1 g Ultra | | Sweetgrass Cannabis | 1 g | Ultra | $46.00 | $46.00 | 2,324 | 3,123 | 18.4% | 3.3% | 3.12 | $143.7k | Add |
| Jungle Driver Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.50 | $53.50 | 1,156 | 1,923 | 11.3% | 2.0% | 1.92 | $102.9k | Add |
| Résine Fraîche Animal Face Carmel Cannabis · 1 g Ultra | | Carmel Cannabis | 1 g | Ultra | $47.90 | $47.90 | 1,582 | 1,733 | 10.2% | 1.8% | 1.73 | $83.0k | Add |
| Garlic Juice Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.70 | $53.70 | 1,019 | 1,560 | 9.2% | 1.7% | 1.56 | $83.8k | Add |
Showing 6 of 6 products in Vapes
16.95 kg
18%
Revenue by Tier (30d)
- Budget$980,65126%
- Value$575,97915%
- Mid$601,51516%
- Premium$823,83022%
- Ultra$823,00922%