Market explorer
Product intelligence
6 products · estimated movement over 30-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
14,973
movement_v1 · 30-day
Avg store reach
111 stores
latest observed distribution
Directional revenue
$727,003
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products16.9% of units sold16.9% of kg sold20.4% of revenue
kg Sold by Tier (30d)
- Budget23.61 kg27%
- Value19.85 kg22%
- Mid13.37 kg15%
- Premium16.86 kg19%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % Ultra | % overall | kg/30d | Rev/30d | Compare |
|---|
| Cuban Linx Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 2,574 | 3,827 | 25.6% | 4.3% | 3.83 | $181.8k | Add |
| Bubble Up Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 2,386 | 3,745 | 25.0% | 4.2% | 3.75 | $177.9k | Add |
| Crunch Berries Sweetgrass Cannabis · 1 g Ultra | | Sweetgrass Cannabis | 1 g | Ultra | $46.00 | $46.00 | 2,716 | 2,817 | 18.8% | 3.2% | 2.82 | $129.6k | Add |
| Jungle Driver Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.50 | $53.50 | 1,159 | 1,711 | 11.4% | 1.9% | 1.71 | $91.5k | Add |
| Garlic Juice Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.70 | $53.70 | 1,143 | 1,482 | 9.9% | 1.7% | 1.48 | $79.6k | Add |
| Résine Fraîche Animal Face Carmel Cannabis · 1 g Ultra | | Carmel Cannabis | 1 g | Ultra | $47.90 | $47.90 | 1,672 | 1,391 | 9.3% | 1.6% | 1.39 | $66.6k | Add |
Showing 6 of 6 products in Vapes
14.98 kg
17%
Revenue by Tier (30d)
- Budget$822,18923%
- Value$713,96820%
- Mid$554,28516%
- Premium$749,30421%
- Ultra$727,00320%