Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
60,796
movement_v1 · 90-day
Avg store reach
75 stores
latest observed distribution
Directional revenue
$2,696,958
movement_v1 × observed price
Price Tier Breakdown
Premium tier6 products15.8% of units sold15.8% of kg sold17.7% of revenue
kg Sold by Tier (90d)
- Budget148.11 kg38%
- Value67.03 kg17%
- Mid48.73 kg13%
- Premium60.80 kg16%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Premium | % overall | kg/90d | Rev/90d | Compare |
|---|
| Wildberry Bleuh · 1 g Premium | | Bleuh | 1 g | Premium | $44.90 | $44.90 | 3,016 | 16,905 | 27.8% | 4.4% | 16.91 | $759.0k | Add |
| Blossom Kush Bleuh · 1 g Premium | | Bleuh | 1 g | Premium | $44.90 | $44.90 | 2,808 | 16,672 | 27.4% | 4.3% | 16.67 | $748.6k | Add |
| Apples & C Rosine de Hasch Tremblant Cannabis · 1 g Premium | | Tremblant Cannabis | 1 g | Premium | $44.90 | $44.90 | 2,411 | 14,106 | 23.2% | 3.7% | 14.11 | $633.4k | Add |
| Afghan Gold Nordique Royale · 1 g Premium | | Nordique Royale | 1 g | Premium | $42.40 | $42.40 | 2,848 | 13,113 | 21.6% | 3.4% | 13.11 | $556.0k | Add |
| GDP 3:1:2:2 Résine Fraîche La Plogue · 1 g Premium | | La Plogue | 1 g | Premium | $45.80 | $45.80 | 0 | 0 | — | — | — | — | Add |
| Pennywise 1:1 Résine Fraîche La Plogue · 1 g Premium | | La Plogue | 1 g | Premium | $45.80 | $45.80 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Vapes
60.44 kg
16%
Revenue by Tier (90d)
- Budget$5,160,07734%
- Value$2,406,85816%
- Mid$2,019,54813%
- Premium$2,696,95818%
- Ultra$2,932,26019%