Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
52,838
movement_v1 · 90-day
Avg store reach
76 stores
latest observed distribution
Directional revenue
$2,345,996
movement_v1 × observed price
Price Tier Breakdown
Premium tier6 products19.6% of units sold19.6% of kg sold21.5% of revenue
kg Sold by Tier (90d)
- Budget75.38 kg28%
- Value52.99 kg20%
- Mid41.52 kg15%
- Premium52.83 kg20%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Premium | % overall | kg/90d | Rev/90d | Compare |
|---|
| Wildberry Bleuh · 1 g Premium | | Bleuh | 1 g | Premium | $44.90 | $44.90 | 3,628 | 15,325 | 29.0% | 5.7% | 15.32 | $688.1k | Add |
| Blossom Kush Bleuh · 1 g Premium | | Bleuh | 1 g | Premium | $44.90 | $44.90 | 3,501 | 14,278 | 27.0% | 5.3% | 14.28 | $641.1k | Add |
| Apples & C Rosine de Hasch Tremblant Cannabis · 1 g Premium | | Tremblant Cannabis | 1 g | Premium | $44.90 | $44.90 | 2,693 | 12,663 | 24.0% | 4.7% | 12.66 | $568.6k | Add |
| Afghan Gold Nordique Royale · 1 g Premium | | Nordique Royale | 1 g | Premium | $42.40 | $42.40 | 3,289 | 10,572 | 20.0% | 3.9% | 10.57 | $448.3k | Add |
| GDP 3:1:2:2 Résine Fraîche La Plogue · 1 g Premium | | La Plogue | 1 g | Premium | $45.80 | $45.80 | 0 | 0 | — | — | — | — | Add |
| Pennywise 1:1 Résine Fraîche La Plogue · 1 g Premium | | La Plogue | 1 g | Premium | $45.80 | $45.80 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Vapes
47.39 kg
18%
Revenue by Tier (90d)
- Budget$2,625,24524%
- Value$1,903,26517%
- Mid$1,720,53616%
- Premium$2,345,99622%
- Ultra$2,300,22321%