Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
60,431
movement_v1 · 90-day
Avg store reach
111 stores
latest observed distribution
Directional revenue
$2,932,260
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products15.7% of units sold15.7% of kg sold19.3% of revenue
kg Sold by Tier (90d)
- Budget148.11 kg38%
- Value67.03 kg17%
- Mid48.73 kg13%
- Premium60.80 kg16%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Ultra | % overall | kg/90d | Rev/90d | Compare |
|---|
| Cuban Linx Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 3,347 | 15,616 | 25.8% | 4.1% | 15.62 | $741.8k | Add |
| Bubble Up Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 1,974 | 13,848 | 22.9% | 3.6% | 13.85 | $657.8k | Add |
| Crunch Berries Sweetgrass Cannabis · 1 g Ultra | | Sweetgrass Cannabis | 1 g | Ultra | $46.00 | $46.00 | 2,324 | 10,507 | 17.4% | 2.7% | 10.51 | $483.3k | Add |
| Résine Fraîche Animal Face Carmel Cannabis · 1 g Ultra | | Carmel Cannabis | 1 g | Ultra | $47.90 | $47.90 | 1,582 | 8,275 | 13.7% | 2.1% | 8.28 | $396.4k | Add |
| Jungle Driver Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.50 | $53.50 | 1,156 | 6,543 | 10.8% | 1.7% | 6.54 | $350.1k | Add |
| Garlic Juice Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.70 | $53.70 | 1,019 | 5,642 | 9.3% | 1.5% | 5.64 | $303.0k | Add |
Showing 6 of 6 products in Vapes
60.44 kg
16%
Revenue by Tier (90d)
- Budget$5,160,07734%
- Value$2,406,85816%
- Mid$2,019,54813%
- Premium$2,696,95818%
- Ultra$2,932,26019%