Market explorer
Product intelligence
6 products · estimated movement over 90-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
47,399
movement_v1 · 90-day
Avg store reach
111 stores
latest observed distribution
Directional revenue
$2,300,223
movement_v1 × observed price
Price Tier Breakdown
Ultra tier6 products17.5% of units sold17.5% of kg sold21.1% of revenue
kg Sold by Tier (90d)
- Budget75.38 kg28%
- Value52.99 kg20%
- Mid41.52 kg15%
- Premium52.83 kg20%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % Ultra | % overall | kg/90d | Rev/90d | Compare |
|---|
| Cuban Linx Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 2,479 | 12,164 | 25.7% | 4.5% | 12.16 | $577.8k | Add |
| Bubble Up Résine Fraîche Tribal · 1 g Ultra | | Tribal | 1 g | Ultra | $47.50 | $47.50 | 2,272 | 11,689 | 24.7% | 4.3% | 11.69 | $555.2k | Add |
| Crunch Berries Sweetgrass Cannabis · 1 g Ultra | | Sweetgrass Cannabis | 1 g | Ultra | $46.00 | $46.00 | 2,634 | 9,014 | 19.0% | 3.3% | 9.01 | $414.6k | Add |
| Jungle Driver Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.50 | $53.50 | 1,108 | 5,402 | 11.4% | 2.0% | 5.40 | $289.0k | Add |
| Résine Fraîche Animal Face Carmel Cannabis · 1 g Ultra | | Carmel Cannabis | 1 g | Ultra | $47.90 | $47.90 | 1,710 | 4,608 | 9.7% | 1.7% | 4.61 | $220.7k | Add |
| Garlic Juice Rosine Fraîche Nugz · 1 g Ultra | | Nugz | 1 g | Ultra | $53.70 | $53.70 | 1,092 | 4,522 | 9.5% | 1.7% | 4.52 | $242.8k | Add |
Showing 6 of 6 products in Vapes
47.39 kg
18%
Revenue by Tier (90d)
- Budget$2,625,24524%
- Value$1,903,26517%
- Mid$1,720,53616%
- Premium$2,345,99622%
- Ultra$2,300,22321%