Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Competitive landscape
117 brands in Dried Cannabis
Brands
117
Products
272
Est. revenue
$7,755,987
| Brand | Est. Revenue | Overall Share |
|---|---|---|
| Seaweed | $31,957.2 | 0.4% |
| Orchid | $31,360 | 0.4% |
| Bouket | $30,705 | 0.4% |
| Pixel | $30,409.4 | 0.4% |
| La Ligne Verte | $30,396 | 0.4% |
| Be Humble. | $28,095.3 | 0.4% |
| Trailblazer | $26,724.3 | 0.3% |
| Clem et Co | $23,657 | 0.3% |
| Terroir | $23,242.2 | 0.3% |
| Lot 420 | $22,000.8 | 0.3% |
| PurpleFarm | $21,560 | 0.3% |
| Hempire Horticulture | $20,460 | 0.3% |
| Headspace | $18,848 | 0.2% |
| Irony | $18,610.8 | 0.2% |
| Hatrick Express | $18,060 | 0.2% |
| BLKMKT | $16,761.8 | 0.2% |
| Sheeesh | $15,389 | 0.2% |
| Noos | $14,880 | 0.2% |
| Bleuh Clair | $13,520.8 | 0.2% |
| Goldh | $12,776.4 | 0.2% |
| Homage | $11,985.2 | 0.2% |
| Premier Rodéo | $11,810.4 | 0.2% |
| XK | $10,695 | 0.1% |
| Carmel Cannabis | $7,407.2 | 0.1% |
| Pistol and Paris | $6,840 | 0.1% |
| Hatrick | $6,375.9 | 0.1% |
| Blee Fleurs | $6,375.3 | 0.1% |
| Clair De Lune | $6,336 | 0.1% |
| Solei | $4,725 | 0.1% |
| Pecko | $2,665.6 | 0% |
| Feather Weight | $2,663.1 | 0% |
| Cannabiomedic | $2,456.4 | 0% |
| Pure Trichomes x Velada | $1,832.6 | 0% |
| Blakh | $0 | 0% |
| Bon Jak | $0 | 0% |
| Cookies | $0 | 0% |
| DLYS | $0 | 0% |
| Endo | $0 | 0% |
| Grail | $0 | 0% |
| Grasslands | $0 | 0% |
| Great White North | $0 | 0% |
| Hemp Pharms | $0 | 0% |
| Herbe et Co | $0 | 0% |
| HighXotic | $0 | 0% |
| La Batch | $0 | 0% |
| Lunaire | $0 | 0% |
| MTL Cannabis | $0 | 0% |
| Melt | $0 | 0% |
| MicroCannabi | $0 | 0% |
| Nueva+ | $0 | 0% |
Showing 50 of 117 brands