Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$23.90
Value
$/gram
$6.83
In Stock
8,793
units total
Stores
108/101
106.9% distribution
Est. movement
3,611
7 days · movement_v1
30-day movement
7,768
unchanged production method
90-day movement
8,587
unchanged production method
Store velocity
4.776
units / store / day
Directional revenue
$86,302.9
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| M'mosa | Wô Là | $22.90 | $6.54 | 17,609 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
| Pomelo Soda | Cheers Cannabis | $24.90 | $7.11 | 2,208 | 112/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 7,974 | 108/101 |
| 3h ago | 8,306 | 108/101 |
| 7h ago | 8,793 | 108/101 |
| 11h ago | 9,006 | 108/101 |
| 21h ago | 9,008 | 108/101 |
| 23h ago | 9,009 | 108/101 |
| 1d ago | 9,124 | 108/101 |
| 1d ago | 9,338 | 108/101 |
| 1d ago | 4,649 | 64/101 |
| 1d ago | 224 | 15/101 |
| 1d ago | 224 | 15/101 |
| 1d ago | 224 | 15/101 |
| 2d ago | 240 | 15/101 |
| 2d ago | 265 | 18/101 |
| 2d ago | 342 | 27/101 |
| 2d ago | 385 | 31/101 |
| 2d ago | 386 | 31/101 |
| 2d ago | 386 | 31/101 |
| 3d ago | 425 | 34/101 |
| 3d ago | 478 | 36/101 |
| 3d ago | 620 | 43/101 |
| 3d ago | 726 | 49/101 |
| 3d ago | 726 | 49/101 |
| 3d ago | 726 | 49/101 |
| 4d ago | 726 | 49/101 |
| 4d ago | 770 | 51/101 |
| 4d ago | 989 | 62/101 |
| 4d ago | 1,188 | 70/101 |
| 4d ago | 1,194 | 70/101 |
| 5d ago | 1,213 | 71/101 |
| 5d ago | 1,307 | 75/101 |
| 5d ago | 1,674 | 86/101 |
| 5d ago | 1,934 | 89/101 |
| 5d ago | 1,934 | 89/101 |
| 5d ago | 1,944 | 90/101 |
| 6d ago | 2,328 | 92/101 |
| 6d ago | 2,801 | 97/101 |
| 6d ago | 3,102 | 97/101 |
| 6d ago | 3,210 | 97/101 |
| 7d ago | 3,290 | 98/101 |
| 7d ago | 3,979 | 101/101 |
| 7d ago | 4,214 | 103/101 |
| 7d ago | 4,156 | 101/101 |
| 7d ago | 4,156 | 101/101 |
| 8d ago | 4,270 | 101/101 |
| 8d ago | 4,243 | 97/101 |
| 8d ago | 2,322 | 51/101 |
| 8d ago | 78 | 6/101 |
| 8d ago | 57 | 5/101 |
| 8d ago | 57 | 5/101 |
| 9d ago | 63 | 5/101 |
| 9d ago | 74 | 7/101 |
| 9d ago | 103 | 12/101 |
| 9d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 10d ago | 154 | 15/101 |
| 11d ago | 154 | 15/101 |
| 11d ago | 163 | 16/101 |
| 11d ago | 248 | 22/101 |
| 11d ago | 335 | 30/101 |
| 11d ago | 341 | 31/101 |
| 12d ago | 358 | 34/101 |
| 12d ago | 615 | 49/101 |
| 12d ago | 785 | 58/101 |
| 12d ago | 786 | 58/101 |
| 12d ago | 795 | 59/101 |
| 13d ago | 917 | 62/101 |
| 13d ago | 1,077 | 68/101 |
| 13d ago | 1,441 | 85/101 |
| 13d ago | 1,711 | 90/101 |
| 13d ago | 1,715 | 90/101 |
| 13d ago | 1,729 | 90/101 |
| 14d ago | 1,917 | 95/101 |
| 14d ago | 2,172 | 102/101 |
| 14d ago | 2,678 | 107/101 |
| 14d ago | 3,016 | 107/101 |
| 14d ago | 2,975 | 105/101 |
| 15d ago | 3,135 | 105/101 |
| 15d ago | 1,935 | 58/101 |
| 15d ago | 30 | 2/101 |