Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$22.90
Value
$/gram
$6.54
In Stock
17,609
units total
Stores
114/101
112.9% distribution
Est. movement
6,067
7 days · movement_v1
30-day movement
14,169
unchanged production method
90-day movement
14,668
unchanged production method
Store velocity
7.603
units / store / day
Directional revenue
$138,934.3
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Watermelon Punch | Sumo | $23.90 | $6.83 | 8,793 | 108/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
| Pomelo Soda | Cheers Cannabis | $24.90 | $7.11 | 2,208 | 112/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 17,110 | 113/101 |
| 3h ago | 17,373 | 113/101 |
| 7h ago | 17,609 | 114/101 |
| 11h ago | 17,926 | 114/101 |
| 21h ago | 17,857 | 114/101 |
| 23h ago | 17,858 | 114/101 |
| 1d ago | 17,974 | 114/101 |
| 1d ago | 18,102 | 114/101 |
| 1d ago | 14,779 | 113/101 |
| 1d ago | 11,462 | 113/101 |
| 1d ago | 11,463 | 113/101 |
| 1d ago | 11,463 | 113/101 |
| 2d ago | 11,623 | 113/101 |
| 2d ago | 11,835 | 113/101 |
| 2d ago | 12,338 | 114/101 |
| 2d ago | 12,646 | 114/101 |
| 2d ago | 12,647 | 114/101 |
| 2d ago | 12,647 | 114/101 |
| 3d ago | 12,790 | 114/101 |
| 3d ago | 13,027 | 114/101 |
| 3d ago | 13,516 | 114/101 |
| 3d ago | 13,812 | 114/101 |
| 3d ago | 13,815 | 114/101 |
| 3d ago | 13,815 | 114/101 |
| 4d ago | 13,815 | 114/101 |
| 4d ago | 13,894 | 114/101 |
| 4d ago | 14,326 | 114/101 |
| 4d ago | 14,680 | 114/101 |
| 4d ago | 14,694 | 114/101 |
| 5d ago | 14,736 | 114/101 |
| 5d ago | 14,885 | 114/101 |
| 5d ago | 15,390 | 114/101 |
| 5d ago | 15,572 | 114/101 |
| 5d ago | 15,572 | 114/101 |
| 5d ago | 15,583 | 114/101 |
| 6d ago | 16,006 | 114/101 |
| 6d ago | 16,516 | 114/101 |
| 6d ago | 16,780 | 114/101 |
| 6d ago | 16,900 | 114/101 |
| 7d ago | 16,967 | 114/101 |
| 7d ago | 17,727 | 114/101 |
| 7d ago | 17,712 | 114/101 |
| 7d ago | 17,726 | 114/101 |
| 7d ago | 17,727 | 114/101 |
| 8d ago | 17,871 | 114/101 |
| 8d ago | 18,080 | 114/101 |
| 8d ago | 18,060 | 114/101 |
| 8d ago | 17,129 | 113/101 |
| 8d ago | 17,095 | 113/101 |
| 8d ago | 17,096 | 113/101 |
| 9d ago | 17,289 | 113/101 |
| 9d ago | 17,651 | 113/101 |
| 9d ago | 18,339 | 113/101 |
| 9d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 10d ago | 18,870 | 113/101 |
| 11d ago | 18,870 | 113/101 |
| 11d ago | 19,012 | 113/101 |
| 11d ago | 19,670 | 113/101 |
| 11d ago | 20,119 | 114/101 |
| 11d ago | 20,126 | 114/101 |
| 12d ago | 20,175 | 114/101 |
| 12d ago | 20,942 | 114/101 |
| 12d ago | 21,338 | 114/101 |
| 12d ago | 21,339 | 114/101 |
| 12d ago | 21,356 | 114/101 |
| 13d ago | 21,567 | 114/101 |
| 13d ago | 21,871 | 114/101 |
| 13d ago | 22,460 | 114/101 |
| 13d ago | 22,846 | 114/101 |
| 13d ago | 22,851 | 114/101 |
| 13d ago | 22,860 | 114/101 |
| 14d ago | 23,058 | 114/101 |
| 14d ago | 22,973 | 113/101 |
| 14d ago | 23,525 | 113/101 |
| 14d ago | 23,849 | 112/101 |
| 14d ago | 23,057 | 108/101 |
| 15d ago | 23,192 | 108/101 |
| 15d ago | 9,153 | 47/101 |
| 15d ago | 447 | 3/101 |