Market explorer
Product intelligence
8 products · estimated movement over 7-day
Advanced filtersBrand, format, price, tier, stock and sorting
Results
8
matching products
Est. movement
1,520
movement_v1 · 7-day
Avg store reach
67 stores
latest observed distribution
Directional revenue
$54,760
movement_v1 × observed price
Observed inventory reductions per day · Oral Sprays (7-day)
unitsPrice Tier Breakdown
kg Sold by Tier (7d)
- Budget23.48 kg63%
- Value5.40 kg14%
- Mid0 kg0%
- Premium2.36 kg6%
- Ultra6.28 kg17%
Revenue by Tier (7d)
- Budget$28,41852%
- Value$9,18017%
- Mid$00%
- Premium$4,6028%
- Ultra$12,56023%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/7d | % units | kg/7d | Rev/7d | Compare |
|---|
| Sativa 900 Twd. · 30 ml Budget | | Twd. | 30 ml | Budget | $35.00 | $1.17 | 2,060 | 712 | 46.8% | 21.36 | $24.9k | Add |
| Penelope Tweed · 20 ml Ultra | | Tweed | 20 ml | Ultra | $40.00 | $2.00 | 2,020 | 314 | 20.7% | 6.28 | $12.6k | Add |
| Indica 500:500 XK · 20 ml Value | | XK | 20 ml | Value | $34.00 | $1.70 | 1,337 | 270 | 17.8% | 5.40 | $9.2k | Add |
| CBD 1000 XK · 20 ml Premium | | XK | 20 ml | Premium | $39.00 | $1.95 | 987 | 118 | 7.8% | 2.36 | $4.6k | Add |
| Sativa 500 XK · 20 ml Budget | | XK | 20 ml | Budget | $33.00 | $1.65 | 1,011 | 106 | 7.0% | 2.12 | $3.5k | Add |
| Big Bang Ollopa · 15 ml Budget | | Ollopa | 15 ml | Budget | $29.60 | $1.97 | 0 | 0 | — | — | — | Add |
| CBD 2000 XK · 15 ml Value | | XK | 15 ml | Value | $43.00 | $2.87 | 0 | 0 | — | — | — | Add |
| Indica 300:300 XK · 20 ml Mid | | XK | 20 ml | Mid | $39.00 | $1.95 | 0 | 0 | — | — | — | Add |
Showing 8 of 8 products in Oral Sprays