Market explorer
Product intelligence
8 products · estimated movement over 7-day
Advanced filtersBrand, format, price, tier, stock and sorting
Results
8
matching products
Est. movement
1,696
movement_v1 · 7-day
Avg store reach
67 stores
latest observed distribution
Directional revenue
$60,682
movement_v1 × observed price
Observed inventory reductions per day · Oral Sprays (7-day)
unitsPrice Tier Breakdown
kg Sold by Tier (7d)
- Budget27.66 kg65%
- Value6.76 kg16%
- Mid0 kg0%
- Premium2.26 kg5%
- Ultra5.72 kg13%
Revenue by Tier (7d)
- Budget$33,34355%
- Value$11,49219%
- Mid$00%
- Premium$4,4077%
- Ultra$11,44019%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/7d | % units | kg/7d | Rev/7d | Compare |
|---|
| Sativa 900 Twd. · 30 ml Budget | | Twd. | 30 ml | Budget | $35.00 | $1.17 | 2,336 | 848 | 50.0% | 25.44 | $29.7k | Add |
| Indica 500:500 XK · 20 ml Value | | XK | 20 ml | Value | $34.00 | $1.70 | 1,589 | 338 | 19.9% | 6.76 | $11.5k | Add |
| Penelope Tweed · 20 ml Ultra | | Tweed | 20 ml | Ultra | $40.00 | $2.00 | 2,003 | 286 | 16.9% | 5.72 | $11.4k | Add |
| CBD 1000 XK · 20 ml Premium | | XK | 20 ml | Premium | $39.00 | $1.95 | 860 | 113 | 6.7% | 2.26 | $4.4k | Add |
| Sativa 500 XK · 20 ml Budget | | XK | 20 ml | Budget | $33.00 | $1.65 | 902 | 111 | 6.5% | 2.22 | $3.7k | Add |
| Big Bang Ollopa · 15 ml Budget | | Ollopa | 15 ml | Budget | $29.60 | $1.97 | 0 | 0 | — | — | — | Add |
| CBD 2000 XK · 15 ml Value | | XK | 15 ml | Value | $43.00 | $2.87 | 0 | 0 | — | — | — | Add |
| Indica 300:300 XK · 20 ml Mid | | XK | 20 ml | Mid | $39.00 | $1.95 | 0 | 0 | — | — | — | Add |
Showing 8 of 8 products in Oral Sprays