Market explorer
Product intelligence
8 products · estimated movement over 30-day
Advanced filtersBrand, format, price, tier, stock and sorting
Results
8
matching products
Est. movement
6,899
movement_v1 · 30-day
Avg store reach
67 stores
latest observed distribution
Directional revenue
$247,490
movement_v1 × observed price
Observed inventory reductions per day · Oral Sprays (30-day)
unitsPrice Tier Breakdown
kg Sold by Tier (30d)
- Budget109.59 kg64%
- Value25.44 kg15%
- Mid0 kg0%
- Premium11.20 kg7%
- Ultra24.62 kg14%
Revenue by Tier (30d)
- Budget$133,16254%
- Value$43,24817%
- Mid$00%
- Premium$21,8409%
- Ultra$49,24020%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/30d | % units | kg/30d | Rev/30d | Compare |
|---|
| Sativa 900 Twd. · 30 ml Budget | | Twd. | 30 ml | Budget | $35.00 | $1.17 | 2,060 | 3,287 | 47.6% | 98.61 | $115.0k | Add |
| Indica 500:500 XK · 20 ml Value | | XK | 20 ml | Value | $34.00 | $1.70 | 1,337 | 1,272 | 18.4% | 25.44 | $43.2k | Add |
| Penelope Tweed · 20 ml Ultra | | Tweed | 20 ml | Ultra | $40.00 | $2.00 | 2,020 | 1,231 | 17.8% | 24.62 | $49.2k | Add |
| CBD 1000 XK · 20 ml Premium | | XK | 20 ml | Premium | $39.00 | $1.95 | 987 | 560 | 8.1% | 11.20 | $21.8k | Add |
| Sativa 500 XK · 20 ml Budget | | XK | 20 ml | Budget | $33.00 | $1.65 | 1,011 | 549 | 8.0% | 10.98 | $18.1k | Add |
| Big Bang Ollopa · 15 ml Budget | | Ollopa | 15 ml | Budget | $29.60 | $1.97 | 0 | 0 | — | — | — | Add |
| CBD 2000 XK · 15 ml Value | | XK | 15 ml | Value | $43.00 | $2.87 | 0 | 0 | — | — | — | Add |
| Indica 300:300 XK · 20 ml Mid | | XK | 20 ml | Mid | $39.00 | $1.95 | 0 | 0 | — | — | — | Add |
Showing 8 of 8 products in Oral Sprays