Market explorer
Product intelligence
8 products · estimated movement over 90-day
Advanced filtersBrand, format, price, tier, stock and sorting
Results
8
matching products
Est. movement
19,939
movement_v1 · 90-day
Avg store reach
70 stores
latest observed distribution
Directional revenue
$715,448
movement_v1 × observed price
Observed inventory reductions per week · Oral Sprays (90-day)
unitsPrice Tier Breakdown
kg Sold by Tier (90d)
- Budget312.11 kg63%
- Value74.88 kg15%
- Mid0 kg0%
- Premium32.62 kg7%
- Ultra72.30 kg15%
Revenue by Tier (90d)
- Budget$379,94353%
- Value$127,29618%
- Mid$00%
- Premium$63,6099%
- Ultra$144,60020%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/90d | % units | kg/90d | Rev/90d | Compare |
|---|
| Sativa 900 Twd. · 30 ml Budget | | Twd. | 30 ml | Budget | $35.00 | $1.17 | 2,645 | 9,313 | 46.7% | 279.39 | $326.0k | Add |
| Indica 500:500 XK · 20 ml Value | | XK | 20 ml | Value | $34.00 | $1.70 | 1,562 | 3,744 | 18.8% | 74.88 | $127.3k | Add |
| Penelope Tweed · 20 ml Ultra | | Tweed | 20 ml | Ultra | $40.00 | $2.00 | 2,505 | 3,615 | 18.1% | 72.30 | $144.6k | Add |
| Sativa 500 XK · 20 ml Budget | | XK | 20 ml | Budget | $33.00 | $1.65 | 1,034 | 1,636 | 8.2% | 32.72 | $54.0k | Add |
| CBD 1000 XK · 20 ml Premium | | XK | 20 ml | Premium | $39.00 | $1.95 | 1,072 | 1,631 | 8.2% | 32.62 | $63.6k | Add |
| Big Bang Ollopa · 15 ml Budget | | Ollopa | 15 ml | Budget | $29.60 | $1.97 | 0 | 0 | — | — | — | Add |
| CBD 2000 XK · 15 ml Value | | XK | 15 ml | Value | $43.00 | $2.87 | 0 | 0 | — | — | — | Add |
| Indica 300:300 XK · 20 ml Mid | | XK | 20 ml | Mid | $39.00 | $1.95 | 0 | 0 | — | — | — | Add |
Showing 8 of 8 products in Oral Sprays