Market explorer
Product intelligence
7 products · estimated movement over 7-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
7
matching products
Est. movement
3,458
movement_v1 · 7-day
Avg store reach
91 stores
latest observed distribution
Directional revenue
$18,728
movement_v1 × observed price
Price Tier Breakdown
Value tier7 products16.2% of units sold16.7% of kg sold15.7% of revenue
kg Sold by Tier (7d)
- Budget1354.79 kg18%
- Value1225.48 kg17%
- Mid1891.80 kg26%
- Premium1748.35 kg24%
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/7d | % Value | % overall | kg/7d | Rev/7d | Compare |
|---|
| Framboise et Lime 2:2:1 Wô Là · 355 ml Value | | Wô Là | 355 ml | Value | $4.80 | $0.01 | 4,421 | 1,286 | 37.2% | 6.0% | 456.53 | $6.2k | Add |
| Bleuet et Grenade 1:1:1 Bon Jak · 355 ml Value | | Bon Jak | 355 ml | Value | $4.80 | $0.01 | 3,514 | 641 | 18.5% | 3.0% | 227.56 | $3.1k | Add |
| Tonique Pétillant au Limonène House of Terpenes · 355 ml Value | | House of Terpenes | 355 ml | Value | $6.80 | $0.02 | 3,195 | 495 | 14.3% | 2.3% | 175.72 | $3.4k | Add |
| Ananas Noix de coco Green Monké · 350 ml Value | | Green Monké | 350 ml | Value | $5.90 | $0.02 | 2,514 | 422 | 12.2% | 2.0% | 147.70 | $2.5k | Add |
| Mollo 5 Lime Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,945 | 419 | 12.1% | 2.0% | 148.75 | $2.5k | Add |
| Mollo 5 Mollo · 355 ml Value | | Mollo | 355 ml | Value | $5.90 | $0.02 | 2,457 | 195 | 5.6% | 0.9% | 69.22 | $1.2k | Add |
| XMG Mangue Ananas 5 XMG · 236 ml Value | | XMG | 236 ml | Value | $5.90 | $0.03 | 0 | 0 | — | — | — | — | Add |
Showing 7 of 7 products in Beverages
Ultra
1119.31 kg
15%
Revenue by Tier (7d)
- Budget$19,85217%
- Value$18,72816%
- Mid$32,42827%
- Premium$30,18925%
- Ultra$18,36315%