Market explorer
Product intelligence
9 products · estimated movement over 7-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
9
matching products
Est. movement
3,952
movement_v1 · 7-day
Avg store reach
80 stores
latest observed distribution
Directional revenue
$143,480
movement_v1 × observed price
Price Tier Breakdown
Mid tier9 products12.1% of units sold11.5% of kg sold12.6% of revenue
kg Sold by Tier (7d)
- Budget34.65 kg45%
- Value8.54 kg11%
- Mid8.82 kg11%
- Premium12.60 kg16%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/7d | % Mid | % overall | kg/7d | Rev/7d | Compare |
|---|
| Hasch de Raisins Be Humble. · 2 g Mid | | Be Humble. | 2 g | Mid | $29.00 | $14.50 | 2,810 | 1,136 | 28.7% | 3.5% | 2.27 | $32.9k | Add |
| Ice Water Hash Nugz · 1 g Mid | | Nugz | 1 g | Mid | $29.80 | $29.80 | 2,596 | 780 | 19.7% | 2.4% | 0.78 | $23.2k | Add |
| Nuit du Maroc Fleurons · 3 g Mid | | Fleurons | 3 g | Mid | $45.10 | $15.03 | 2,364 | 769 | 19.5% | 2.4% | 2.31 | $34.7k | Add |
| Tropical Milk Tam Tams · 3.5 g Mid | | Tam Tams | 3.5 g | Mid | $55.10 | $15.74 | 1,933 | 378 | 9.6% | 1.2% | 1.32 | $20.8k | Add |
| Haschich Vieilli Style MTL Blee Extraits · 2 g Mid | | Blee Extraits | 2 g | Mid | $28.90 | $14.45 | 1,080 | 368 | 9.3% | 1.1% | 0.74 | $10.6k | Add |
| Royal Gorilla Terroir · 3 g Mid | | Terroir | 3 g | Mid | $45.50 | $15.17 | 1,081 | 357 | 9.0% | 1.1% | 1.07 | $16.2k | Add |
| H4 Old School Bleuh Clair · 2 g Mid | | Bleuh Clair | 2 g | Mid | $29.90 | $14.95 | 1,818 | 164 | 4.1% | 0.5% | 0.33 | $4.9k | Add |
| Afghani 1:1 Terroir · 2 g Mid | | Terroir | 2 g | Mid | $29.50 | $14.75 | 0 | 0 | — | — | — | — | Add |
| Ka-Boule Noir PanHash · 3.5 g Mid | | PanHash | 3.5 g | Mid | $55.20 | $15.77 | 0 | 0 | — | — | — | — | Add |
Showing 9 of 9 products in Hash
12.11 kg
16%
Revenue by Tier (7d)
- Budget$478,69342%
- Value$122,53811%
- Mid$143,48013%
- Premium$199,04817%
- Ultra$197,34917%