Market explorer
Product intelligence
6 products · estimated movement over 7-day
Advanced filters1 activeBrand, format, price, tier, stock and sorting
Results
6
matching products
Est. movement
1,612
movement_v1 · 7-day
Avg store reach
92 stores
latest observed distribution
Directional revenue
$52,245
movement_v1 × observed price
Price Tier Breakdown
Budget tier6 products69.9% of units sold71.3% of kg sold65.7% of revenue
kg Sold by Tier (7d)
- Budget51.76 kg71%
- Value1.80 kg2%
- Mid7.56 kg10%
- Premium6.93 kg10%
- Ultra
| Product | Performance | Brand | Format | Tier | Price | $/g | Stock | Sold/7d | % Budget | % overall | kg/7d | Rev/7d | Compare |
|---|
| THC 30:0 Solei · 30 ml Budget | | Solei | 30 ml | Budget | $27.90 | $0.93 | 3,200 | 673 | 41.7% | 29.2% | 20.19 | $18.8k | Add |
| Max THC 1000 Glacial Gold · 35 ml Budget | | Glacial Gold | 35 ml | Budget | $29.90 | $0.85 | 2,993 | 416 | 25.8% | 18.0% | 14.56 | $12.4k | Add |
| CBD 6000 Twd. · 40 ml Budget | | Twd. | 40 ml | Budget | $55.00 | $1.38 | 1,079 | 249 | 15.4% | 10.8% | 9.96 | $13.7k | Add |
| Libérer Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 1,323 | 157 | 9.7% | 6.8% | 4.71 | $3.5k | Add |
| Rosée Nordique Dubon · 20 ml Budget | | Dubon | 20 ml | Budget | $32.90 | $1.65 | 1,312 | 117 | 7.3% | 5.1% | 2.34 | $3.8k | Add |
| Harmoniser Solei · 30 ml Budget | | Solei | 30 ml | Budget | $22.20 | $0.74 | 0 | 0 | — | — | — | — | Add |
Showing 6 of 6 products in Oils
4.53 kg
6%
Revenue by Tier (7d)
- Budget$52,24566%
- Value$1,7342%
- Mid$8,47211%
- Premium$9,70212%
- Ultra$7,3999%