Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Supply intelligence
60 suppliers (LPs / packagers)
Suppliers
60
Products
653
Est. revenue
$16,878,944
| Supplier | Revenue 7d | Share |
|---|---|---|
| DAA Brands Company | $52,190 | 0.3% |
| $49,287.6 | 0.3% | |
| $43,927.7 | 0.3% | |
| $41,860 | 0.2% | |
| Distributex | $24,807.4 | 0.1% |
| Origami extraction inc. | $17,600 | 0.1% |
| 10233625 Canada Corp | $15,270 | 0.1% |
| $14,075.1 | 0.1% | |
| Papiers Keb Ltée | $12,820 | 0.1% |
| Groupe Surnaturel inc. | $11,862.2 | 0.1% |
| $11,701.2 | 0.1% | |
| Inhal'Nation | $8,003 | 0% |
| $5,793.7 | 0% | |
| $3,008.4 | 0% | |
| $300.3 | 0% | |
| Humble-Fume | $0 | 0% |
| $0 | 0% | |
| $0 | 0% | |
| $0 | 0% | |
| $0 | 0% |
Showing 20 of 60 suppliers