Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$26.90
Mid
$/gram
$7.69
In Stock
4,259
units total
Stores
114/101
112.9% distribution
Est. movement
1,153
7 days · movement_v1
30-day movement
3,060
unchanged production method
90-day movement
3,210
unchanged production method
Store velocity
1.445
units / store / day
Directional revenue
$31,015.7
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| M'mosa | Wô Là | $22.90 | $6.54 | 17,609 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Watermelon Punch | Sumo | $23.90 | $6.83 | 8,793 | 108/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 4,082 | 114/101 |
| 3h ago | 4,109 | 114/101 |
| 5h ago | 4,174 | 114/101 |
| 9h ago | 4,259 | 114/101 |
| 13h ago | 4,317 | 114/101 |
| 23h ago | 4,318 | 114/101 |
| 1d ago | 4,318 | 114/101 |
| 1d ago | 4,335 | 114/101 |
| 1d ago | 4,388 | 114/101 |
| 1d ago | 3,293 | 108/101 |
| 1d ago | 1,942 | 100/101 |
| 1d ago | 1,883 | 100/101 |
| 2d ago | 1,883 | 100/101 |
| 2d ago | 1,910 | 100/101 |
| 2d ago | 1,961 | 102/101 |
| 2d ago | 2,057 | 103/101 |
| 2d ago | 2,108 | 105/101 |
| 2d ago | 2,108 | 105/101 |
| 3d ago | 2,109 | 105/101 |
| 3d ago | 2,140 | 105/101 |
| 3d ago | 2,197 | 105/101 |
| 3d ago | 2,280 | 105/101 |
| 3d ago | 2,329 | 107/101 |
| 3d ago | 2,330 | 107/101 |
| 4d ago | 2,330 | 107/101 |
| 4d ago | 2,330 | 107/101 |
| 4d ago | 2,342 | 107/101 |
| 4d ago | 2,462 | 108/101 |
| 4d ago | 2,548 | 110/101 |
| 5d ago | 2,549 | 110/101 |
| 5d ago | 2,552 | 110/101 |
| 5d ago | 2,584 | 110/101 |
| 5d ago | 2,700 | 110/101 |
| 5d ago | 2,764 | 109/101 |
| 5d ago | 2,722 | 108/101 |
| 6d ago | 2,726 | 108/101 |
| 6d ago | 2,811 | 109/101 |
| 6d ago | 2,615 | 106/101 |
| 6d ago | 2,510 | 106/101 |
| 6d ago | 2,537 | 106/101 |
| 7d ago | 2,564 | 107/101 |
| 7d ago | 2,724 | 108/101 |
| 7d ago | 2,770 | 109/101 |
| 7d ago | 2,771 | 109/101 |
| 8d ago | 2,772 | 109/101 |
| 8d ago | 2,792 | 109/101 |
| 8d ago | 2,827 | 110/101 |
| 8d ago | 2,355 | 105/101 |
| 8d ago | 1,295 | 94/101 |
| 8d ago | 1,237 | 93/101 |
| 9d ago | 1,237 | 93/101 |
| 9d ago | 1,270 | 94/101 |
| 9d ago | 1,341 | 95/101 |
| 9d ago | 1,507 | 96/101 |
| 10d ago | 1,615 | 100/101 |
| 10d ago | 1,615 | 100/101 |
| 10d ago | 1,615 | 100/101 |
| 10d ago | 1,615 | 100/101 |
| 10d ago | 1,615 | 100/101 |
| 10d ago | 1,615 | 100/101 |
| 11d ago | 1,615 | 100/101 |
| 11d ago | 1,615 | 100/101 |
| 11d ago | 1,635 | 101/101 |
| 11d ago | 1,792 | 105/101 |
| 11d ago | 1,882 | 108/101 |
| 12d ago | 1,887 | 108/101 |
| 12d ago | 1,891 | 108/101 |
| 12d ago | 2,068 | 110/101 |
| 12d ago | 2,158 | 112/101 |
| 12d ago | 2,158 | 112/101 |
| 13d ago | 2,161 | 112/101 |
| 13d ago | 2,208 | 112/101 |
| 13d ago | 2,267 | 112/101 |
| 13d ago | 2,432 | 113/101 |
| 13d ago | 2,523 | 113/101 |
| 13d ago | 2,524 | 113/101 |
| 14d ago | 2,525 | 113/101 |
| 14d ago | 2,570 | 113/101 |
| 14d ago | 2,635 | 114/101 |
| 14d ago | 2,755 | 114/101 |
| 14d ago | 2,850 | 113/101 |
| 14d ago | 2,830 | 112/101 |
| 15d ago | 2,861 | 112/101 |
| 15d ago | 1,531 | 61/101 |
| 15d ago | 30 | 2/101 |