Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$32.00
Premium
$/gram
$9.14
In Stock
642
units total
Stores
79/101
78.2% distribution
Est. movement
375
7 days · movement_v1
30-day movement
1,247
unchanged production method
90-day movement
1,303
unchanged production method
Store velocity
0.678
units / store / day
Directional revenue
$12,000
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| M'mosa | Wô Là | $22.90 | $6.54 | 17,609 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Watermelon Punch | Sumo | $23.90 | $6.83 | 8,793 | 108/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 649 | 90/101 |
| 3h ago | 677 | 92/101 |
| 5h ago | 733 | 95/101 |
| 9h ago | 642 | 79/101 |
| 13h ago | 390 | 56/101 |
| 23h ago | 378 | 56/101 |
| 1d ago | 378 | 56/101 |
| 1d ago | 387 | 57/101 |
| 1d ago | 410 | 59/101 |
| 1d ago | 399 | 57/101 |
| 1d ago | 217 | 39/101 |
| 1d ago | 193 | 39/101 |
| 2d ago | 193 | 39/101 |
| 2d ago | 203 | 42/101 |
| 2d ago | 217 | 44/101 |
| 2d ago | 242 | 46/101 |
| 2d ago | 254 | 46/101 |
| 2d ago | 254 | 46/101 |
| 3d ago | 254 | 46/101 |
| 3d ago | 257 | 47/101 |
| 3d ago | 270 | 48/101 |
| 3d ago | 298 | 53/101 |
| 3d ago | 316 | 57/101 |
| 3d ago | 316 | 57/101 |
| 4d ago | 316 | 57/101 |
| 4d ago | 316 | 57/101 |
| 4d ago | 322 | 57/101 |
| 4d ago | 354 | 61/101 |
| 4d ago | 381 | 64/101 |
| 5d ago | 383 | 64/101 |
| 5d ago | 385 | 64/101 |
| 5d ago | 400 | 66/101 |
| 5d ago | 455 | 68/101 |
| 5d ago | 482 | 70/101 |
| 5d ago | 470 | 69/101 |
| 6d ago | 471 | 69/101 |
| 6d ago | 498 | 75/101 |
| 6d ago | 449 | 68/101 |
| 6d ago | 332 | 58/101 |
| 6d ago | 350 | 60/101 |
| 7d ago | 358 | 60/101 |
| 7d ago | 359 | 58/101 |
| 7d ago | 232 | 46/101 |
| 7d ago | 233 | 46/101 |
| 8d ago | 234 | 46/101 |
| 8d ago | 241 | 48/101 |
| 8d ago | 260 | 51/101 |
| 8d ago | 295 | 58/101 |
| 8d ago | 319 | 59/101 |
| 8d ago | 319 | 59/101 |
| 9d ago | 319 | 59/101 |
| 9d ago | 342 | 63/101 |
| 9d ago | 377 | 67/101 |
| 9d ago | 450 | 75/101 |
| 10d ago | 495 | 78/101 |
| 10d ago | 495 | 78/101 |
| 10d ago | 495 | 78/101 |
| 10d ago | 495 | 78/101 |
| 10d ago | 495 | 78/101 |
| 10d ago | 495 | 78/101 |
| 11d ago | 495 | 78/101 |
| 11d ago | 495 | 78/101 |
| 11d ago | 507 | 78/101 |
| 11d ago | 587 | 90/101 |
| 11d ago | 647 | 94/101 |
| 12d ago | 649 | 94/101 |
| 12d ago | 660 | 95/101 |
| 12d ago | 794 | 97/101 |
| 12d ago | 863 | 102/101 |
| 12d ago | 863 | 102/101 |
| 13d ago | 863 | 102/101 |
| 13d ago | 921 | 104/101 |
| 13d ago | 981 | 106/101 |
| 13d ago | 1,038 | 106/101 |
| 13d ago | 1,026 | 104/101 |
| 13d ago | 1,005 | 103/101 |
| 14d ago | 1,005 | 103/101 |
| 14d ago | 1,051 | 103/101 |
| 14d ago | 1,067 | 101/101 |
| 14d ago | 824 | 78/101 |
| 14d ago | 528 | 53/101 |
| 14d ago | 491 | 50/101 |
| 15d ago | 494 | 50/101 |
| 15d ago | 388 | 35/101 |
| 15d ago | 30 | 2/101 |