Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Price
$40.10
Ultra
$/gram
$11.46
In Stock
627
units total
Stores
100/101
99% distribution
Est. movement
184
7 days · movement_v1
30-day movement
635
unchanged production method
90-day movement
669
unchanged production method
Store velocity
0.263
units / store / day
Directional revenue
$7,378.4
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| M'mosa | Wô Là | $22.90 | $6.54 | 17,609 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Watermelon Punch | Sumo | $23.90 | $6.83 | 8,793 | 108/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 586 | 97/101 |
| 3h ago | 593 | 97/101 |
| 5h ago | 604 | 98/101 |
| 9h ago | 627 | 100/101 |
| 13h ago | 640 | 101/101 |
| 23h ago | 640 | 101/101 |
| 1d ago | 640 | 101/101 |
| 1d ago | 647 | 101/101 |
| 1d ago | 656 | 101/101 |
| 1d ago | 523 | 88/101 |
| 1d ago | 378 | 77/101 |
| 1d ago | 378 | 77/101 |
| 2d ago | 378 | 77/101 |
| 2d ago | 379 | 77/101 |
| 2d ago | 382 | 77/101 |
| 2d ago | 389 | 78/101 |
| 2d ago | 397 | 79/101 |
| 2d ago | 397 | 79/101 |
| 3d ago | 397 | 79/101 |
| 3d ago | 399 | 79/101 |
| 3d ago | 406 | 79/101 |
| 3d ago | 417 | 83/101 |
| 3d ago | 425 | 83/101 |
| 3d ago | 425 | 83/101 |
| 4d ago | 425 | 83/101 |
| 4d ago | 425 | 83/101 |
| 4d ago | 428 | 84/101 |
| 4d ago | 440 | 85/101 |
| 4d ago | 452 | 85/101 |
| 5d ago | 452 | 85/101 |
| 5d ago | 452 | 85/101 |
| 5d ago | 459 | 86/101 |
| 5d ago | 472 | 89/101 |
| 5d ago | 479 | 89/101 |
| 5d ago | 480 | 89/101 |
| 6d ago | 480 | 89/101 |
| 6d ago | 499 | 91/101 |
| 6d ago | 519 | 91/101 |
| 6d ago | 530 | 91/101 |
| 6d ago | 530 | 91/101 |
| 7d ago | 533 | 91/101 |
| 7d ago | 559 | 93/101 |
| 7d ago | 569 | 95/101 |
| 7d ago | 570 | 95/101 |
| 8d ago | 570 | 95/101 |
| 8d ago | 574 | 95/101 |
| 8d ago | 583 | 96/101 |
| 8d ago | 597 | 97/101 |
| 8d ago | 603 | 98/101 |
| 8d ago | 603 | 98/101 |
| 9d ago | 603 | 98/101 |
| 9d ago | 610 | 98/101 |
| 9d ago | 619 | 99/101 |
| 9d ago | 646 | 99/101 |
| 10d ago | 665 | 99/101 |
| 10d ago | 665 | 99/101 |
| 10d ago | 665 | 99/101 |
| 10d ago | 665 | 99/101 |
| 10d ago | 665 | 99/101 |
| 10d ago | 665 | 99/101 |
| 11d ago | 665 | 99/101 |
| 11d ago | 665 | 99/101 |
| 11d ago | 672 | 101/101 |
| 11d ago | 703 | 103/101 |
| 11d ago | 725 | 105/101 |
| 12d ago | 726 | 105/101 |
| 12d ago | 727 | 105/101 |
| 12d ago | 763 | 108/101 |
| 12d ago | 792 | 108/101 |
| 12d ago | 792 | 108/101 |
| 13d ago | 793 | 108/101 |
| 13d ago | 805 | 108/101 |
| 13d ago | 826 | 109/101 |
| 13d ago | 864 | 113/101 |
| 13d ago | 883 | 113/101 |
| 13d ago | 884 | 113/101 |
| 14d ago | 887 | 113/101 |
| 14d ago | 905 | 113/101 |
| 14d ago | 923 | 113/101 |
| 14d ago | 964 | 113/101 |
| 14d ago | 974 | 112/101 |
| 14d ago | 957 | 110/101 |
| 15d ago | 967 | 111/101 |
| 15d ago | 568 | 63/101 |
| 15d ago | 18 | 2/101 |