Estimated from public SQDC inventory changes. May contain inaccuracies. For informational purposes only.
Product intelligence
Feather Weight · 3.5 g · Hybrid · SKU: 990489901601
View on SQDC →Price
$26.90
Mid
$/gram
$7.69
In Stock
1,160
units total
Stores
107/101
105.9% distribution
Est. movement
79
7 days · movement_v1
30-day movement
167
unchanged production method
90-day movement
173
unchanged production method
Store velocity
0.105
units / store / day
Directional revenue
$2,125.1
latest 7 days
Same category (Dried Cannabis) and format (3.5 g), sorted by $/gram
| Product | Brand | Price | $/g | Units | Stores | Compare |
|---|---|---|---|---|---|---|
| Findlay CBD Moulu | Hemp Pharms | $14.70 | $4.20 | 0 | 0/101 | Compare |
| Meat Pie | Nugz | $19.90 | $5.69 | 13,314 | 114/101 | Compare |
| Bon Matin | OMY | $19.90 | $5.69 | 9,713 | 114/101 | Compare |
| Dans le Divan | T'es Dans L'Champ | $19.90 | $5.69 | 9,528 | 114/101 | Compare |
| Purple Mint Cake | Maitri | $19.90 | $5.69 | 8,757 | 113/101 | Compare |
| Grasse Matinée | T'es Dans L'Champ | $19.90 | $5.69 | 2,581 | 113/101 | Compare |
| Pine Tar Kush CBD | Bleuh Clair | $19.90 | $5.69 | 977 | 111/101 | Compare |
| Afghan Kush | Promenade | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Hawaiian Trainwreck | Good Supply | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Ça Sent l'Gaz | OMY | $19.90 | $5.69 | 0 | 0/101 | Compare |
| Jean Guy | Good Supply | $20.90 | $5.97 | 24,275 | 114/101 | Compare |
| Blanh Hybride | Blanh | $20.90 | $5.97 | 17,350 | 114/101 | Compare |
| Lemon Haze | Hexo | $20.90 | $5.97 | 10,011 | 108/101 | Compare |
| Cotton Candy | Sonique | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Sac Banane | Promenade | $20.90 | $5.97 | 0 | 0/101 | Compare |
| Grand Daddy Purps | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Inspérimental | Terroir | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Pineapple Express | Good Supply | $21.10 | $6.03 | 0 | 0/101 | Compare |
| Twd. Balanced | Twd. | $21.20 | $6.06 | 0 | 0/101 | Compare |
| Berry Cream Puff | Promenade | $21.40 | $6.11 | 14,887 | 114/101 | Compare |
| Sugar Cookies | Promenade | $21.40 | $6.11 | 10,870 | 114/101 | Compare |
| Pennywise 1:1 | Promenade | $21.40 | $6.11 | 3,163 | 113/101 | Compare |
| Cannatonic | Promenade | $21.40 | $6.11 | 2,421 | 114/101 | Compare |
| Lagune | Hexo | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Orange Gelato | Promenade | $21.40 | $6.11 | 0 | 0/101 | Compare |
| Aweille Réveille | T'es Dans L'Champ | $21.90 | $6.26 | 15,287 | 114/101 | Compare |
| CBD Bleu | Irony | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Midnight Sherb | Figr | $21.90 | $6.26 | 0 | 0/101 | Compare |
| Kali Mist | Bon Jak | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Nouvelle Lune | Lunaire | $22.00 | $6.29 | 0 | 0/101 | Compare |
| Member Berry | Sun Fiction | $22.50 | $6.43 | 0 | 0/101 | Compare |
| Soir de Semaine | Terroir | $22.80 | $6.51 | 0 | 0/101 | Compare |
| Black Cherry Punch | Wô Là | $22.90 | $6.54 | 21,416 | 114/101 | Compare |
| M'mosa | Wô Là | $22.90 | $6.54 | 17,609 | 114/101 | Compare |
| Apples & Cream | Trailblazer | $22.90 | $6.54 | 4,292 | 114/101 | Compare |
| P'tit Suisse | Irony | $22.90 | $6.54 | 1,425 | 98/101 | Compare |
| Island Pink Kush | Pure Laine | $23.30 | $6.66 | 0 | 0/101 | Compare |
| Cherry Blast | Cheers Cannabis | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Tropical Splash | Sumo | $23.40 | $6.69 | 0 | 0/101 | Compare |
| Zénitude | Herbe et Co | $23.60 | $6.74 | 0 | 0/101 | Compare |
| Watermelon Punch | Sumo | $23.90 | $6.83 | 8,793 | 108/101 | Compare |
| Saint-Tropez | R'Belle | $23.90 | $6.83 | 9,877 | 109/101 | Compare |
| Bien à l'Haze | Terroir | $24.00 | $6.86 | 1,693 | 111/101 | Compare |
| Cap J | Kokotte | $24.30 | $6.94 | 0 | 0/101 | Compare |
| Beau Dimanche | Nueva+ | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Chem Cookies #44 | Cheers Cannabis | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Visage de Lune | Ripped | $24.50 | $7.00 | 0 | 0/101 | Compare |
| Kandy Cake | Figr | $24.90 | $7.11 | 8,081 | 108/101 | Compare |
| Blueberry Kush | Cannabec | $24.90 | $7.11 | 10,701 | 108/101 | Compare |
| Bastille | R'Belle | $24.90 | $7.11 | 6,775 | 108/101 | Compare |
No price changes recorded yet.
| Time | Quantity | Stores |
|---|---|---|
| 1h ago | 1,154 | 107/101 |
| 3h ago | 1,154 | 107/101 |
| 5h ago | 1,158 | 107/101 |
| 9h ago | 1,160 | 107/101 |
| 13h ago | 1,162 | 107/101 |
| 23h ago | 1,162 | 107/101 |
| 1d ago | 1,162 | 107/101 |
| 1d ago | 1,164 | 107/101 |
| 1d ago | 1,164 | 107/101 |
| 1d ago | 1,166 | 107/101 |
| 1d ago | 1,166 | 107/101 |
| 1d ago | 1,166 | 107/101 |
| 2d ago | 1,166 | 107/101 |
| 2d ago | 1,168 | 107/101 |
| 2d ago | 1,174 | 108/101 |
| 2d ago | 1,180 | 108/101 |
| 2d ago | 1,185 | 108/101 |
| 2d ago | 1,185 | 108/101 |
| 3d ago | 1,185 | 108/101 |
| 3d ago | 1,188 | 108/101 |
| 3d ago | 1,195 | 108/101 |
| 3d ago | 1,202 | 108/101 |
| 3d ago | 1,205 | 108/101 |
| 3d ago | 1,205 | 108/101 |
| 4d ago | 1,205 | 108/101 |
| 4d ago | 1,205 | 108/101 |
| 4d ago | 1,208 | 108/101 |
| 4d ago | 1,216 | 108/101 |
| 4d ago | 1,218 | 108/101 |
| 5d ago | 1,219 | 108/101 |
| 5d ago | 1,219 | 108/101 |
| 5d ago | 1,222 | 108/101 |
| 5d ago | 1,231 | 108/101 |
| 5d ago | 1,232 | 108/101 |
| 5d ago | 1,232 | 108/101 |
| 6d ago | 1,232 | 108/101 |
| 6d ago | 1,235 | 108/101 |
| 6d ago | 1,228 | 108/101 |
| 6d ago | 1,231 | 108/101 |
| 6d ago | 1,231 | 108/101 |
| 7d ago | 1,232 | 108/101 |
| 7d ago | 1,247 | 108/101 |
| 7d ago | 1,250 | 108/101 |
| 7d ago | 1,250 | 108/101 |
| 8d ago | 1,250 | 108/101 |
| 8d ago | 1,252 | 108/101 |
| 8d ago | 1,254 | 108/101 |
| 8d ago | 1,258 | 108/101 |
| 8d ago | 1,262 | 108/101 |
| 8d ago | 1,262 | 108/101 |
| 9d ago | 1,262 | 108/101 |
| 9d ago | 1,265 | 108/101 |
| 9d ago | 1,271 | 108/101 |
| 9d ago | 1,280 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 10d ago | 1,287 | 108/101 |
| 11d ago | 1,287 | 108/101 |
| 11d ago | 1,287 | 108/101 |
| 11d ago | 1,289 | 108/101 |
| 11d ago | 1,295 | 108/101 |
| 11d ago | 1,297 | 108/101 |
| 12d ago | 1,297 | 108/101 |
| 12d ago | 1,297 | 108/101 |
| 12d ago | 1,301 | 108/101 |
| 12d ago | 1,304 | 108/101 |
| 12d ago | 1,304 | 108/101 |
| 13d ago | 1,304 | 108/101 |
| 13d ago | 1,307 | 108/101 |
| 13d ago | 1,314 | 108/101 |
| 13d ago | 1,270 | 105/101 |
| 13d ago | 1,186 | 98/101 |
| 13d ago | 1,186 | 98/101 |
| 14d ago | 1,186 | 98/101 |
| 14d ago | 1,192 | 98/101 |
| 14d ago | 1,145 | 95/101 |
| 14d ago | 853 | 74/101 |
| 14d ago | 511 | 48/101 |
| 14d ago | 481 | 46/101 |
| 15d ago | 481 | 46/101 |
| 15d ago | 343 | 33/101 |
| 15d ago | 30 | 2/101 |